Ainamoi Constituency KCSE 2010 results
19 schools in Ainamoi Constituency in KNEC’s results for 2010, best mean first. The Kenya average was 5.15 (C-).
Schools by mean 100 a page
| Rank | School | Mean | Grade | Above average | Candidates | A grades |
|---|---|---|---|---|---|---|
| 1 | Moi Tea Girls Secondary School | 10.033 | B+ | +4.89 | 92 | 12 |
| 2 | Kericho High School | 8.462 | B- | +3.31 | 249 | 5 |
| 3 | Kipsigis Girls High School | 8.019 | B- | +2.87 | 214 | 1 |
| 4 | Milimani High School | 7.073 | C+ | +1.93 | 55 | 0 |
| 5 | Kericho Day Secondary School | 5.806 | C | +0.66 | 129 | 0 |
| 6 | Poiywek Secondary School | 5.486 | C- | +0.34 | 140 | 0 |
| 7 | Kericho Tea Secondary School | 5.293 | C- | +0.15 | 133 | 0 |
| 8 | Kipchimchim High Secondary School | 4.581 | C- | -0.57 | 136 | 0 |
| 9 | Chebigen Secondary School | 4.526 | C- | -0.62 | 38 | 0 |
| 10 | Kericho Township Secondary School | 4.487 | D+ | -0.66 | 39 | 0 |
| 11 | Kenegut Secondary School | 4.282 | D+ | -0.87 | 39 | 0 |
| 12 | Matobo Secondary School | 4.130 | D+ | -1.02 | 23 | 0 |
| 13 | Kapsoit Secondary School | 4.107 | D+ | -1.04 | 56 | 0 |
| 14 | Keongo Secondary School | 4.068 | D+ | -1.08 | 44 | 0 |
| 15 | Ainamoi Secondary School | 4.060 | D+ | -1.09 | 50 | 0 |
| 16 | Ketitui Secondary School | 3.932 | D+ | -1.22 | 44 | 0 |
| 17 | Chepngobob Secondary School | 3.822 | D+ | -1.33 | 45 | 0 |
| 18 | Kaptebeswet Secondary School | 3.750 | D+ | -1.40 | 52 | 0 |
| 19 | Moi Sitowet Secondary School | 3.667 | D+ | -1.48 | 96 | 0 |
Data sources
A mean is KCSE points per candidate, from A = 12 down to E = 1, and the grade is KNEC's for that mean. Results for 2006 to 2010 come from KNEC's results for every school. Later results come from schools' own audit reports in the Parliament library, newspapers and a few schools' own websites, so they cover only schools whose results were published: most national schools and few county or sub-county schools. Each school's results page lists its sources. The Kenya average is the mean of every candidate that year, from KNEC's published grade tables.