Longisa Division KCSE 2010 results
17 schools in Longisa Division in KNEC’s results for 2010, best mean first. The Kenya average was 5.15 (C-).
Schools by mean 100 a page
| Rank | School | Mean | Grade | Above average | Candidates | A grades | County |
|---|---|---|---|---|---|---|---|
| 1 | Longisa Boys High School | 7.912 | B- | +2.76 | 216 | 0 | Bomet |
| 2 | Mogama Secondary School | 6.243 | C | +1.10 | 37 | 0 | Bomet |
| 3 | Kipreres Secondary School | 5.905 | C | +0.76 | 21 | 0 | Bomet |
| 4 | Kongotik Secondary School | 5.782 | C | +0.63 | 87 | 0 | Bomet |
| 5 | Kimuchul Secondary School | 5.636 | C | +0.49 | 22 | 0 | Bomet |
| 6 | Koibeiyon Secondary School | 5.594 | C | +0.45 | 69 | 0 | Bomet |
| 7 | Mengit Secondary School | 5.584 | C | +0.44 | 89 | 0 | Bomet |
| 8 | Kaporuso Secondary School | 5.561 | C | +0.41 | 66 | 0 | Bomet |
| 9 | Kiplabotwa Secondary School | 5.528 | C | +0.38 | 36 | 0 | Bomet |
| 10 | Kipyosit Secondary School | 5.033 | C- | -0.11 | 30 | 0 | Narok |
| 11 | Olbobo Secondary School | 4.808 | C- | -0.34 | 26 | 0 | Bomet |
| 12 | Chepkitwal Secondary School | 4.636 | C- | -0.51 | 22 | 0 | Bomet |
| 13 | St. Benedict Kapkimolwo Secondary School | 4.561 | C- | -0.59 | 41 | 0 | Bomet |
| 14 | Kiptobit Secondary School | 4.333 | D+ | -0.81 | 33 | 0 | Bomet |
| 15 | Chemaner Secondary School | 4.304 | D+ | -0.84 | 92 | 0 | Bomet |
| 16 | Siwot Secondary School | 4.229 | D+ | -0.92 | 140 | 0 | Bomet |
| 17 | St. Catherine Tegat Girls Secondary School | 3.500 | D+ | -1.65 | 20 | 0 | Bomet |
Data sources
A mean is KCSE points per candidate, from A = 12 down to E = 1, and the grade is KNEC's for that mean. Results for 2006 to 2010 come from KNEC's results for every school. Later results come from schools' own audit reports in the Parliament library and from newspapers, so they cover only schools whose results were published: most national schools and few county or sub-county schools. Each school's results page lists its sources. The Kenya average is the mean of every candidate that year, from KNEC's published grade tables.