Sameta Division KCSE 2010 results
20 schools in Sameta Division in KNEC’s results for 2010, best mean first. The Kenya average was 5.15 (C-).
Schools by mean 100 a page
| Rank | School | Mean | Grade | Above average | Candidates | A grades |
|---|---|---|---|---|---|---|
| 1 | Nyamagwa Boys’ Secondary | 8.509 | B | +3.36 | 55 | 2 |
| 2 | Getenga Mixed Day Secondary | 7.300 | C+ | +2.15 | 20 | 0 |
| 3 | Sameta Boys’ Secondary | 7.147 | C+ | +2.00 | 265 | 0 |
| 4 | Bishop Mugendi Secondary Nyakegogi | 5.326 | C- | +0.18 | 135 | 0 |
| 5 | St Mary’s Nyamagwa Girls’ Secondary | 5.233 | C- | +0.09 | 86 | 0 |
| 6 | Nyaguku Secondary | 5.049 | C- | -0.10 | 41 | 0 |
| 7 | Nyabonge Secondary | 4.903 | C- | -0.24 | 31 | 0 |
| 8= | Boitang’are Secondary | 4.536 | C- | -0.61 | 56 | 0 |
| 8= | St Dominic Rusinga Secondary | 4.536 | C- | -0.61 | 28 | 0 |
| 10 | Nyamonena Secondary | 4.163 | D+ | -0.98 | 43 | 0 |
| 11 | Kenyerere Mixed Secondary | 4.000 | D+ | -1.15 | 25 | 0 |
| 12 | Kiongongi Mixed Secondary | 3.500 | D+ | -1.65 | 26 | 0 |
| 13 | Riobara PAG Secondary | 3.318 | D | -1.83 | 44 | 0 |
| 14 | Nyagiki SDA Secondary | 3.304 | D | -1.84 | 23 | 0 |
| 15 | Nyagancha Mixed Secondary | 3.286 | D | -1.86 | 42 | 0 |
| 16 | Gesure Secondary | 3.217 | D | -1.93 | 23 | 0 |
| 17 | St Peter’s Rianyachuba Secondary | 3.000 | D | -2.15 | 18 | 0 |
| 18 | Gekongo Mixed Secondary | 2.955 | D | -2.19 | 22 | 0 |
| 19 | Sameta PAG Mixed Secondary | 2.845 | D | -2.30 | 71 | 0 |
| 20 | Sapo Secondary | 2.789 | D | -2.36 | 38 | 0 |
Data sources
A mean is KCSE points per candidate, from A = 12 down to E = 1, and the grade is KNEC's for that mean. Results for 2006 to 2010 come from KNEC's results for every school. Later results come from schools' own audit reports in the Parliament library, newspapers and a few schools' own websites, so they cover only schools whose results were published: most national schools and few county or sub-county schools. Each school's results page lists its sources. The Kenya average is the mean of every candidate that year, from KNEC's published grade tables.