Nyacheki Division KCSE 2010 results
20 schools in Nyacheki Division in KNEC’s results for 2010, best mean first. The Kenya average was 5.15 (C-).
Schools by mean 100 a page
| Rank | School | Mean | Grade | Above average | Candidates | A grades |
|---|---|---|---|---|---|---|
| 1 | Rigena PAG Secondary | 6.333 | C | +1.19 | 48 | 0 |
| 2 | Naikuru PAG Secondary | 5.629 | C | +0.48 | 89 | 0 |
| 3 | Mochengo PAG Secondary | 5.041 | C- | -0.11 | 74 | 0 |
| 4 | Borangi SDA Secondary | 5.031 | C- | -0.12 | 32 | 0 |
| 5 | Rogongo Secondary | 4.750 | C- | -0.40 | 52 | 0 |
| 6 | Isena Secondary | 4.414 | D+ | -0.73 | 29 | 0 |
| 7 | St Theresa’s Nyangusu Secondary | 4.333 | D+ | -0.81 | 39 | 0 |
| 8 | Isena Mission Girl’s Secondary | 4.175 | D+ | -0.97 | 40 | 0 |
| 9 | St Joseph’s Sugubo Secondary | 4.130 | D+ | -1.02 | 23 | 0 |
| 10 | Ebiosi PAG Secondary | 3.738 | D+ | -1.41 | 42 | 0 |
| 11 | Nyamakorobo Fam Secondary | 3.512 | D+ | -1.64 | 41 | 0 |
| 12 | Nyachogochogo AIC Secondary | 3.185 | D | -1.96 | 27 | 0 |
| 13 | Nyaboterere Secondary | 3.125 | D | -2.02 | 40 | 0 |
| 14 | Getai SDA Secondary | 3.032 | D | -2.12 | 31 | 0 |
| 15 | Nyacheki Academy Secondary | 2.800 | D | -2.35 | 10 | 0 |
| 16 | St Paul’s Nyacheki Dok Secondary | 2.783 | D | -2.36 | 23 | 0 |
| 17 | Sacred Heart of Jesus Ekeonga Secondary | 2.742 | D | -2.41 | 31 | 0 |
| 18 | Nyamuya ELCK Secondary | 2.583 | D | -2.56 | 36 | 0 |
| 19 | Mogonga PAG Secondary | 2.471 | D- | -2.68 | 34 | 0 |
| 20 | Enchoro PEFA Secondary | 2.241 | D- | -2.91 | 58 | 0 |
Data sources
A mean is KCSE points per candidate, from A = 12 down to E = 1, and the grade is KNEC's for that mean. Results for 2006 to 2010 come from KNEC's results for every school. Later results come from schools' own audit reports in the Parliament library, newspapers and a few schools' own websites, so they cover only schools whose results were published: most national schools and few county or sub-county schools. Each school's results page lists its sources. The Kenya average is the mean of every candidate that year, from KNEC's published grade tables.