Igoji School Zone KCSE 2010 results
19 schools in Igoji School Zone in KNEC’s results for 2010, best mean first. The Kenya average was 5.15 (C-).
Schools by mean 100 a page
| Rank | School | Mean | Grade | Above average | Candidates | A grades |
|---|---|---|---|---|---|---|
| 1 | Karoe Mixed Day Secondary School | 6.788 | C+ | +1.64 | 33 | 0 |
| 2 | Gikurune Boys Secondary School | 6.295 | C | +1.15 | 105 | 0 |
| 3 | Gikurune Girls Secondary School | 5.964 | C | +0.82 | 83 | 0 |
| 4 | Gakuuni Girls Secondary School | 5.500 | C | +0.35 | 36 | 0 |
| 5 | St. Agnes Gaukune Girls School | 4.529 | C- | -0.62 | 34 | 0 |
| 6 | Rurama Mixed Day Secondary School | 4.408 | D+ | -0.74 | 49 | 0 |
| 7 | Miruriiri Secondary School | 4.167 | D+ | -0.98 | 42 | 0 |
| 8 | Murembu Mixed Day Secondary | 4.077 | D+ | -1.07 | 13 | 0 |
| 9 | Kiangua Secondary | 3.923 | D+ | -1.22 | 52 | 0 |
| 10 | Igoji Boys Secondary School | 3.733 | D+ | -1.41 | 90 | 0 |
| 11 | Mugae Hill Secondary School | 3.710 | D+ | -1.44 | 31 | 0 |
| 12 | Mbaine Mixed Day Secondary School | 3.581 | D+ | -1.57 | 43 | 0 |
| 13 | Mutunguru Mixed Day Secondary | 3.357 | D | -1.79 | 14 | 0 |
| 14 | Kathigu Day Secondary School | 3.344 | D | -1.80 | 32 | 0 |
| 15 | Kinoro Mixed Day Secondary | 3.212 | D | -1.94 | 33 | 0 |
| 16 | Kinoro Girls High School | 3.061 | D | -2.09 | 66 | 0 |
| 17 | Geeto Mixed Day Secondary | 2.813 | D | -2.33 | 16 | 0 |
| 18 | Mweru Mixed Day Secondary | 2.375 | D- | -2.77 | 32 | 0 |
| 19 | Mworora Secondary | 2.000 | D- | -3.15 | 4 | 0 |
Data sources
A mean is KCSE points per candidate, from A = 12 down to E = 1, and the grade is KNEC's for that mean. Results for 2006 to 2010 come from KNEC's results for every school. Later results come from schools' own audit reports in the Parliament library, newspapers and a few schools' own websites, so they cover only schools whose results were published: most national schools and few county or sub-county schools. Each school's results page lists its sources. The Kenya average is the mean of every candidate that year, from KNEC's published grade tables.