Kericho County KCSE results
KCSE means for 131 Kericho schools from 2006 to 2025, 8 of them since 2018. Kipsigis Girls’ High School has the county’s best record since 2018.
Best schools in Kericho
Since 2018
| Rank | School | Mean | Years |
|---|---|---|---|
| 1 | Kipsigis Girls’ High School | 9.83 | 7 |
| 2 | Kabianga High School | 9.38 | 3 |
| 3 | Korongoi Girls’ Secondary | 7.54 | 5 |
All 3 schools with 3 or more years of published results since 2018.
Every year we hold, from 2006
The best 30 of 114 schools with 3 or more years of published results.
Every school since 2018 mean in each year, newest first
| School | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | Sub-county |
|---|---|---|---|---|---|---|---|---|---|
| Kipsigis Girls’ High School | 9.81 | – | 9.28 | 9.33 | 9.16 | 8.93 | 9.08 | 10.12 | Kericho |
| Kabianga High School | 8.80 | 9.65 | – | 9.22 | – | – | – | – | Belgut |
| Korongoi Girls’ Secondary | – | 6.61 | 6.64 | 9.36 | 6.47 | – | 6.64 | – | Bureti |
| Tengecha Girls Secondary School | – | – | 8.86 | – | – | – | – | – | Bureti |
| Chebwagan Boys Secondary School | – | – | – | 9.74 | – | – | – | – | Bureti |
| Cheborge Boys High School | – | – | – | 9.44 | – | – | – | – | Bureti |
| Cheborge Girls Secondary School | – | – | – | 9.38 | – | – | – | – | Bureti |
| Moi Tea Girls Secondary School | – | – | – | 9.21 | – | – | – | – | Kericho |
2006–2010 KNEC’s results for every school, best 2010 mean first
Data sources
A mean is KCSE points per candidate, from A = 12 down to E = 1, and the grade is KNEC's for that mean. Results for 2006 to 2010 come from KNEC's results for every school. Later results come from schools' own audit reports in the Parliament library, newspapers and a few schools' own websites, so they cover only schools whose results were published: most national schools and few county or sub-county schools. Each school's results page lists its sources. The Kenya average is the mean of every candidate that year, from KNEC's published grade tables. How the best schools are ranked.