KCSE results
St. Josephine Bakhita Masinga Girls’ High School KCSE results
St. Josephine Bakhita Masinga Girls’ High School scored a mean of 6.70 (C+) in KCSE 2023, 2.2 points above the national average, up from 6.01 in 2022. Over 2018–2023 it ranks 3rd of 16 schools in Machakos County with 3 or more years of published results.
Every year against the Kenya average that year
| Year | Mean | Grade | Above average | Kenya average | Candidates |
|---|---|---|---|---|---|
| 2023 | 6.703 | C+ | +2.16 | 4.54 | 213 |
| 2022 | 6.006 | C | +1.51 | 4.50 | 178 |
| 2021 | 6.230 | C | +1.99 | 4.24 | 188 |
| 2020 | 6.907 | C+ | +2.38 | 4.53 | 152 |
| 2019 | 6.090 | C | +1.79 | 4.30 | 216 |
| 2018 | 5.589 | C | +1.63 | 3.96 | 157 |
| 2017 | 5.181 | C- | +1.46 | 3.72 | 171 |
Grades candidates at each grade
| Grade | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|
| A | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A- | 0 | 0 | 1 | 2 | 2 | 0 | 1 |
| B+ | 3 | 1 | 0 | 9 | 6 | 2 | 0 |
| B | 20 | 0 | 10 | 16 | 11 | 5 | 11 |
| B- | 35 | 17 | 23 | 16 | 19 | 15 | 8 |
| C+ | 60 | 40 | 45 | 38 | 39 | 19 | 17 |
| C | 52 | 61 | 47 | 47 | 54 | 37 | 30 |
| C- | 32 | 40 | 39 | 18 | 50 | 32 | 32 |
| D+ | 9 | 17 | 14 | 2 | 22 | 35 | 41 |
| D | 1 | 1 | 6 | 2 | 10 | 10 | 27 |
| D- | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darker cells hold a larger share of that year’s candidates.
Data sources
A mean is KCSE points per candidate, from A = 12 down to E = 1, and the grade is KNEC's for that mean. The Kenya average is the mean of every candidate that year, from KNEC's published grade tables. Later results come from the school's own audit reports in the Parliament library; where they disagree, the figure most of them give is shown.
KCSE 2023
- Report of the Auditor-General, year ended 30 June 2023 20 February 2025 · also 2022, 2021, 2020
- Report of the Auditor-General, year ended 30 June 2024 23 July 2025 · also 2022
KCSE 2020
- Report of the Auditor-General, year ended 30 June 2021 20 February 2025 · also 2019, 2018, 2017