KCSE results
Karia Secondary School KCSE results
Karia Secondary School scored a mean of 4.00 (D+) in KCSE 2022, 0.5 points below the national average, up from 3.89 in 2021.
Every year against the Kenya average that year
| Year | Mean | Grade | Above average | Kenya average | Candidates |
|---|---|---|---|---|---|
| 2022 | 4.000 | D+ | -0.50 | 4.50 | 97 |
| 2021 | 3.886 | D+ | -0.36 | 4.24 | 88 |
| 2020 | 3.610 | D+ | -0.92 | 4.53 | 77 |
| 2019 | 4.500 | C- | +0.20 | 4.30 | 59 |
| 2010 | 4.946 | C- | -0.20 | 5.15 | 37 |
| 2009 | 3.733 | D+ | -1.20 | 4.94 | 45 |
| 2008 | 3.585 | D+ | -1.31 | 4.89 | 41 |
| 2007 | 3.896 | D+ | -1.30 | 5.19 | 48 |
| 2006 | 3.550 | D+ | -1.55 | 5.10 | 60 |
Grades candidates at each grade
| Grade | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
| A | 0 | 0 | 0 | 0 | 0 |
| A- | 0 | 0 | 0 | 0 | 0 |
| B+ | 0 | 0 | 0 | 0 | 0 |
| B | 2 | 0 | 0 | 0 | 1 |
| B- | 3 | 1 | 0 | 1 | 0 |
| C+ | 6 | 2 | 1 | 2 | 2 |
| C | 2 | 2 | 4 | 2 | 5 |
| C- | 4 | 4 | 5 | 10 | 4 |
| D+ | 11 | 14 | 10 | 12 | 12 |
| D | 5 | 14 | 10 | 14 | 21 |
| D- | 4 | 8 | 10 | 6 | 14 |
| E | 0 | 0 | 1 | 1 | 1 |
Darker cells hold a larger share of that year’s candidates.
Data sources
A mean is KCSE points per candidate, from A = 12 down to E = 1, and the grade is KNEC's for that mean. The Kenya average is the mean of every candidate that year, from KNEC's published grade tables. Results for 5 years from 2006 to 2010 come from KNEC's results for every school. Later results come from the school's own audit reports in the Parliament library and from newspapers; where they disagree, the figure most of them give is shown.
KCSE 2022
- Report of the Auditor-General, year ended 30 June 2023 5 March 2025 · also 2021, 2020
KCSE 2021
- Report of the Auditor-General, year ended 30 June 2021 5 March 2025 · also 2020, 2019