KCSE results
Kibiko Secondary School KCSE results
Kibiko Secondary School scored a mean of 2.35 (D-) in KCSE 2022, 2.1 points below the national average, down from 3.10 in 2021. Over 2018–2022 it ranks 17th of 20 schools in Kajiado County with 3 or more years of published results.
Every year against the Kenya average that year
| Year | Mean | Grade | Above average | Kenya average | Candidates |
|---|---|---|---|---|---|
| 2022 | 2.354 | D- | -2.14 | 4.50 | 97 |
| 2021 | 3.103 | D | -1.14 | 4.24 | 78 |
| 2020 | 2.855 | D | -1.67 | 4.53 | 70 |
| 2019 | 2.932 | D | -1.37 | 4.30 | 59 |
| 2018 | 2.763 | D | -1.20 | 3.96 | 80 |
| 2017 | 3.094 | D | -0.63 | 3.72 | 55 |
| 2010 | 4.219 | D+ | -0.93 | 5.15 | 73 |
| 2009 | 4.493 | D+ | -0.45 | 4.94 | 67 |
| 2008 | 3.920 | D+ | -0.97 | 4.89 | 88 |
| 2007 | 4.826 | C- | -0.37 | 5.19 | 69 |
| 2006 | 3.820 | D+ | -1.28 | 5.10 | 61 |
Grades candidates at each grade
| Grade | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
| A | 0 | 0 | 0 | 0 | 1 |
| A- | 1 | 0 | 0 | 1 | 0 |
| B+ | 0 | 0 | 1 | 0 | 0 |
| B | 1 | 1 | 2 | 1 | 0 |
| B- | 1 | 3 | 1 | 4 | 0 |
| C+ | 3 | 5 | 2 | 3 | 1 |
| C | 9 | 4 | 4 | 12 | 4 |
| C- | 11 | 11 | 11 | 18 | 11 |
| D+ | 20 | 27 | 28 | 11 | 17 |
| D | 17 | 14 | 26 | 16 | 14 |
| D- | 9 | 2 | 13 | 3 | 12 |
| E | 1 | 0 | 0 | 0 | 1 |
Darker cells hold a larger share of that year’s candidates.
Data sources
A mean is KCSE points per candidate, from A = 12 down to E = 1, and the grade is KNEC's for that mean. The Kenya average is the mean of every candidate that year, from KNEC's published grade tables. Results for 5 years from 2006 to 2010 come from KNEC's results for every school. Later results come from the school's own audit reports in the Parliament library and from newspapers; where they disagree, the figure most of them give is shown.
KCSE 2022
- Report of the Auditor-General, year ended 30 June 2023 3 November 2024 · also 2021, 2020, 2019, 2018, 2017
KCSE 2021
- Report of the Auditor-General, year ended 30 June 2021 3 December 2024 · also 2020, 2019, 2018, 2017