KCSE results
Moi Boys High School – Kasigau KCSE results
Moi Boys High School – Kasigau scored a mean of 4.05 (D+) in KCSE 2021, close to that year’s national average of 4.24, up from 3.76 in 2019. Over 2018–2021 it ranks 10th of 19 schools in Taita Taveta County with 3 or more years of published results.
Every year against the Kenya average that year
| Year | Mean | Grade | Above average | Kenya average | Candidates |
|---|---|---|---|---|---|
| 2021 | 4.050 | D+ | -0.19 | 4.24 | – |
| 2019 | 3.762 | D+ | -0.54 | 4.30 | 63 |
| 2018 | 4.050 | D+ | +0.09 | 3.96 | 61 |
| 2010 | 5.415 | C- | +0.27 | 5.15 | 53 |
| 2009 | 4.591 | C- | -0.35 | 4.94 | 66 |
| 2008 | 3.397 | D | -1.49 | 4.89 | 68 |
| 2007 | 3.375 | D | -1.82 | 5.19 | 72 |
| 2006 | 3.349 | D | -1.75 | 5.10 | 83 |
Grades candidates at each grade
| Grade | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
| A | 0 | 0 | 0 | 0 | 0 |
| A- | 0 | 0 | 0 | 0 | 0 |
| B+ | 0 | 0 | 0 | 0 | 1 |
| B | 4 | 2 | 0 | 0 | 0 |
| B- | 4 | 1 | 0 | 0 | 0 |
| C+ | 6 | 4 | 1 | 1 | 1 |
| C | 12 | 9 | 3 | 4 | 2 |
| C- | 8 | 13 | 4 | 6 | 11 |
| D+ | 11 | 22 | 20 | 15 | 16 |
| D | 5 | 12 | 26 | 31 | 29 |
| D- | 3 | 3 | 14 | 14 | 20 |
| E | 0 | 0 | 0 | 1 | 3 |
Darker cells hold a larger share of that year’s candidates.
Data sources
A mean is KCSE points per candidate, from A = 12 down to E = 1, and the grade is KNEC's for that mean. The Kenya average is the mean of every candidate that year, from KNEC's published grade tables. Results for 5 years from 2006 to 2010 come from KNEC's results for every school. Later results come from the school's own audit reports in the Parliament library and from newspapers; where they disagree, the figure most of them give is shown.
KCSE 2021
- Report of the Auditor-General 21 February 2024 · also 2019, 2018
- Report of the Auditor-General 21 February 2024 · also 2019, 2018