KCSE results
Uasin Gishu High School KCSE results
Uasin Gishu High School scored a mean of 4.77 (C-) in KCSE 2025, close to that year’s national average of 4.86.
Every year against the Kenya average that year
| Year | Mean | Grade | Above average | Kenya average | Candidates |
|---|---|---|---|---|---|
| 2025 | 4.770 | C- | -0.09 | 4.86 | 357 |
| 2009 | 7.115 | C+ | +2.18 | 4.94 | 192 |
| 2007 | 8.642 | B | +3.45 | 5.19 | 162 |
| 2006 | 8.611 | B | +3.51 | 5.10 | 131 |
Grades candidates at each grade
| Grade | 2009 | 2007 | 2006 |
|---|---|---|---|
| A | 2 | 1 | 2 |
| A- | 5 | 19 | 21 |
| B+ | 14 | 31 | 18 |
| B | 22 | 35 | 26 |
| B- | 31 | 37 | 27 |
| C+ | 42 | 25 | 25 |
| C | 39 | 13 | 8 |
| C- | 27 | 1 | 4 |
| D+ | 8 | 0 | 0 |
| D | 2 | 0 | 0 |
| D- | 0 | 0 | 0 |
| E | 0 | 0 | 0 |
Darker cells hold a larger share of that year’s candidates.
Data sources
A mean is KCSE points per candidate, from A = 12 down to E = 1, and the grade is KNEC's for that mean. The Kenya average is the mean of every candidate that year, from KNEC's published grade tables. Results for 3 years from 2006 to 2010 come from KNEC's results for every school. Later results come from newspapers.