Kibwezi East Constituency KCSE 2007 results
20 schools in Kibwezi East Constituency in KNEC’s results for 2007, best mean first. The Kenya average was 5.19 (C-).
Schools by mean 100 a page
| Rank | School | Mean | Grade | Above average | Candidates | A grades |
|---|---|---|---|---|---|---|
| 1 | St Josephs Girls Secondary | 6.013 | C | +0.82 | 151 | 0 |
| 2 | Muthiingini High School | 5.351 | C- | +0.16 | 57 | 0 |
| 3 | Joanna Chase Secondary School | 5.194 | C- | +0.00 | 72 | 0 |
| 4 | Yumbuni Secondary School | 5.069 | C- | -0.12 | 29 | 0 |
| 5 | Misuuni Mixed Secondary | 5.000 | C- | -0.19 | 8 | 0 |
| 6 | Utithi Secondary | 4.706 | C- | -0.49 | 51 | 0 |
| 7 | Darajani Secondary School | 4.539 | C- | -0.65 | 76 | 0 |
| 8 | Kithingiisyo Secondary School | 4.200 | D+ | -0.99 | 65 | 0 |
| 9 | Masaku Ndogo Secondary | 4.140 | D+ | -1.05 | 57 | 0 |
| 10 | Iiani Secondary School | 4.073 | D+ | -1.12 | 41 | 0 |
| 11 | Ulilinzi Secondary | 3.652 | D+ | -1.54 | 23 | 0 |
| 12 | Ivingoni Secondary School | 3.538 | D+ | -1.66 | 39 | 0 |
| 13 | St. Komboyoo Girls High School | 3.517 | D+ | -1.68 | 29 | 0 |
| 14 | Kathekani Secondary School | 3.500 | D+ | -1.69 | 28 | 0 |
| 15 | St Martins Maikuu Secondary | 3.372 | D | -1.82 | 43 | 0 |
| 16 | Prof. Sumbi Secondary | 3.000 | D | -2.19 | 24 | 0 |
| 17 | Mikuyuni Secondary | 2.600 | D | -2.59 | 15 | 0 |
| 18 | Muasa Girls Secondary | 2.425 | D- | -2.77 | 40 | 0 |
| 19 | Ngwata Secondary School | 2.357 | D- | -2.84 | 28 | 0 |
| 20 | Kambu Secondary School | 1.947 | D- | -3.25 | 38 | 0 |
Data sources
A mean is KCSE points per candidate, from A = 12 down to E = 1, and the grade is KNEC's for that mean. Results for 2006 to 2010 come from KNEC's results for every school. Later results come from schools' own audit reports in the Parliament library, newspapers and a few schools' own websites, so they cover only schools whose results were published: most national schools and few county or sub-county schools. Each school's results page lists its sources. The Kenya average is the mean of every candidate that year, from KNEC's published grade tables.