Kitui West Constituency KCSE 2009 results
20 schools in Kitui West Constituency in KNEC’s results for 2009, best mean first. The Kenya average was 4.94 (C-).
Schools by mean 100 a page
| Rank | School | Mean | Grade | Above average | Candidates | A grades |
|---|---|---|---|---|---|---|
| 1 | Muthale Girls Secondary | 9.077 | B | +4.14 | 117 | 7 |
| 2 | Matinyani Boys Secondary | 7.954 | B- | +3.02 | 130 | 0 |
| 3 | Mutonguni Secondary | 6.136 | C | +1.20 | 103 | 0 |
| 4 | AIC Kyondoni Girls Secondary | 6.061 | C | +1.12 | 98 | 0 |
| 5 | Kauma Secondary School | 4.803 | C- | -0.14 | 76 | 0 |
| 6 | Katheka Boys’ Secondary School | 4.797 | C- | -0.14 | 148 | 0 |
| 7 | Ilaku Mututa Secondary School | 4.784 | C- | -0.15 | 51 | 0 |
| 8 | Kauwi Mixed Secondary | 4.368 | D+ | -0.57 | 38 | 0 |
| 9 | St Johns Kwa Mulungu Secondary School | 4.287 | D+ | -0.65 | 94 | 0 |
| 10 | Mutini Secondary School | 4.280 | D+ | -0.66 | 50 | 0 |
| 11 | Kwa Mutonga Secondary School | 4.220 | D+ | -0.72 | 41 | 0 |
| 12 | Musengo Secondary | 4.196 | D+ | -0.74 | 51 | 0 |
| 13 | Kalimani Secondary | 4.037 | D+ | -0.90 | 54 | 0 |
| 14 | Kyaani Girls | 3.978 | D+ | -0.96 | 46 | 0 |
| 15 | Kasue Secondary School | 3.932 | D+ | -1.01 | 88 | 0 |
| 16 | Kakeani Mixed Secondary School | 3.714 | D+ | -1.22 | 21 | 0 |
| 17 | Kithumula Secondary School | 3.439 | D | -1.50 | 66 | 0 |
| 18 | Katutu Girls’ School | 3.424 | D | -1.51 | 33 | 0 |
| 19 | Muthamo Secondary | 3.227 | D | -1.71 | 22 | 0 |
| 20 | Mutulu Secondary | 2.848 | D | -2.09 | 46 | 0 |
Data sources
A mean is KCSE points per candidate, from A = 12 down to E = 1, and the grade is KNEC's for that mean. Results for 2006 to 2010 come from KNEC's results for every school. Later results come from schools' own audit reports in the Parliament library, newspapers and a few schools' own websites, so they cover only schools whose results were published: most national schools and few county or sub-county schools. Each school's results page lists its sources. The Kenya average is the mean of every candidate that year, from KNEC's published grade tables.