Keiyo South Constituency KCSE 2009 results
19 schools in Keiyo South Constituency in KNEC’s results for 2009, best mean first. The Kenya average was 4.94 (C-).
Schools by mean 100 a page
| Rank | School | Mean | Grade | Above average | Candidates | A grades |
|---|---|---|---|---|---|---|
| 1 | Kapkenda Girls’ Secondary | 7.569 | B- | +2.63 | 116 | 0 |
| 2 | Metkei Girls Secondary School | 7.104 | C+ | +2.17 | 48 | 0 |
| 3 | Kaptagat Girls’ Secondary | 5.903 | C | +0.96 | 165 | 0 |
| 4 | Simotwo High School | 5.828 | C | +0.89 | 134 | 0 |
| 5 | Kapkitony Girls Secondary School | 5.174 | C- | +0.24 | 46 | 0 |
| 6 | Lelboinet Boys’ Secondary | 5.139 | C- | +0.20 | 72 | 0 |
| 7 | St Augustine Secondary | 5.070 | C- | +0.13 | 86 | 0 |
| 8 | Kimwarer Secondary | 5.043 | C- | +0.11 | 23 | 0 |
| 9 | St Joseph’s Girls’ Secondary Kipsaina | 5.025 | C- | +0.09 | 79 | 0 |
| 10 | Kocholwo Secondary | 4.829 | C- | -0.11 | 35 | 0 |
| 11 | Koptega Girls’ Secondary | 4.791 | C- | -0.15 | 43 | 0 |
| 12 | Kitany Secondary | 4.493 | D+ | -0.44 | 75 | 0 |
| 13 | Kipsaos Boys Secondary School | 4.468 | D+ | -0.47 | 62 | 0 |
| 14 | Mokwo Girls’ Secondary | 4.270 | D+ | -0.67 | 115 | 0 |
| 15 | Soy Secondary | 4.028 | D+ | -0.91 | 107 | 0 |
| 16 | Kiptulos Secondary | 4.000 | D+ | -0.94 | 44 | 0 |
| 17 | Chepsigot Secondary School | 3.844 | D+ | -1.09 | 32 | 0 |
| 18 | Tugumoi Secondary School | 3.714 | D+ | -1.22 | 21 | 0 |
| 19 | Atnas Kandie Secondary | 3.474 | D | -1.46 | 38 | 0 |
Data sources
A mean is KCSE points per candidate, from A = 12 down to E = 1, and the grade is KNEC's for that mean. Results for 2006 to 2010 come from KNEC's results for every school. Later results come from schools' own audit reports in the Parliament library, newspapers and a few schools' own websites, so they cover only schools whose results were published: most national schools and few county or sub-county schools. Each school's results page lists its sources. The Kenya average is the mean of every candidate that year, from KNEC's published grade tables.