Garissa District KCSE 2009 results
15 schools in Garissa District in KNEC’s results for 2009, best mean first. The Kenya average was 4.94 (C-).
Schools by mean 100 a page
| Rank | School | Mean | Grade | Above average | Candidates | A grades | County |
|---|---|---|---|---|---|---|---|
| 1 | Garissa High School | 6.400 | C | +1.46 | 140 | 0 | Garissa |
| 2 | Young Muslim High School | 6.206 | C | +1.27 | 34 | 0 | Garissa |
| 3 | Balambala Secondary School | 5.304 | C- | +0.37 | 23 | 0 | Tana River |
| 4 | Boystown Secondary School | 4.738 | C- | -0.20 | 42 | 0 | Garissa |
| 5 | Sankuri Secondary | 4.600 | C- | -0.34 | 50 | 0 | Tana River |
| 6 | County High School | 4.303 | D+ | -0.64 | 142 | 0 | Garissa |
| 7 | Umu Salama Girls Secondary | 4.165 | D+ | -0.77 | 103 | 0 | Garissa |
| 8 | Iqra High School | 4.133 | D+ | -0.80 | 15 | 0 | Garissa |
| 9 | N.E.P Girls Secondary | 3.983 | D+ | -0.96 | 59 | 0 | Garissa |
| 10 | Hagadera Secondary | 3.781 | D+ | -1.16 | 151 | 0 | Garissa |
| 11 | Iftin Girls Secondary | 3.600 | D+ | -1.34 | 25 | 0 | Garissa |
| 12 | Dadaab Secondary | 3.387 | D | -1.55 | 62 | 0 | Garissa |
| 13 | Modogashe Secondary School | 3.222 | D | -1.72 | 36 | 0 | Garissa |
| 14 | Bura Secondary | 2.813 | D | -2.13 | 32 | 0 | Tana River |
| 15 | Khadija Girls Secondary | 2.786 | D | -2.15 | 28 | 0 | Garissa |
Data sources
A mean is KCSE points per candidate, from A = 12 down to E = 1, and the grade is KNEC's for that mean. Results for 2006 to 2010 come from KNEC's results for every school. Later results come from schools' own audit reports in the Parliament library, newspapers and a few schools' own websites, so they cover only schools whose results were published: most national schools and few county or sub-county schools. Each school's results page lists its sources. The Kenya average is the mean of every candidate that year, from KNEC's published grade tables.