Kieni West Division KCSE 2009 results
20 schools in Kieni West Division in KNEC’s results for 2009, best mean first. The Kenya average was 4.94 (C-).
Schools by mean 100 a page
| Rank | School | Mean | Grade | Above average | Candidates | A grades |
|---|---|---|---|---|---|---|
| 1 | Our Lady of Lourdes Secondary | 6.759 | C+ | +1.82 | 29 | 0 |
| 2 | Endarasha Boys Secondary | 6.623 | C+ | +1.68 | 175 | 0 |
| 3 | Gataragwa Secondary | 6.470 | C | +1.53 | 166 | 0 |
| 4 | Watuka Secondary School | 4.692 | C- | -0.25 | 91 | 0 |
| 5 | Mary Immculate Secondary | 4.674 | C- | -0.26 | 92 | 0 |
| 6 | Lavenda Springs Secondary School | 4.548 | C- | -0.39 | 31 | 0 |
| 7 | Mweiga Secondary | 4.438 | D+ | -0.50 | 96 | 0 |
| 8 | Mugunda Secondary | 4.400 | D+ | -0.54 | 65 | 0 |
| 9 | Karemeno Secondary School | 3.918 | D+ | -1.02 | 61 | 0 |
| 10 | Mwiyogo Secondary | 3.800 | D+ | -1.14 | 50 | 0 |
| 11 | St. Justin Secondary School | 3.667 | D+ | -1.27 | 6 | 0 |
| 12 | Amboni Secondary School | 3.620 | D+ | -1.32 | 50 | 0 |
| 13 | St. Jude Secondary School | 3.520 | D+ | -1.42 | 50 | 0 |
| 14 | St. George Secondary | 3.380 | D | -1.56 | 50 | 0 |
| 15 | Quality Mixed Secondary School | 3.316 | D | -1.62 | 19 | 0 |
| 16 | Kimuri Secondary School | 3.235 | D | -1.70 | 17 | 0 |
| 17 | Charity Secondary School | 2.974 | D | -1.96 | 38 | 0 |
| 18 | Observation Secondary School | 2.870 | D | -2.07 | 23 | 0 |
| 19 | Endarasha Mixed Secondary | 2.750 | D | -2.19 | 32 | 0 |
| 20 | Embaringo Secondary | 2.538 | D | -2.40 | 26 | 0 |
Data sources
A mean is KCSE points per candidate, from A = 12 down to E = 1, and the grade is KNEC's for that mean. Results for 2006 to 2010 come from KNEC's results for every school. Later results come from schools' own audit reports in the Parliament library, newspapers and a few schools' own websites, so they cover only schools whose results were published: most national schools and few county or sub-county schools. Each school's results page lists its sources. The Kenya average is the mean of every candidate that year, from KNEC's published grade tables.