Kisii County KCSE results
KCSE means for 176 Kisii schools from 2006 to 2025, 17 of them since 2011. Cardinal Otunga High School-Mosocho has the county’s best record since 2018.
Best schools in Kisii
Since 2018
| Rank | School | Mean | Years |
|---|---|---|---|
| 1 | Cardinal Otunga High School-Mosocho | 9.34 | 4 |
| 2 | Kisii High | 9.04 | 8 |
| 3 | Riokindo High School | 8.76 | 4 |
| 4 | Nyabururu Girls | 8.23 | 6 |
| 5 | Kereri Girls High School | 7.89 | 3 |
| 6 | St. Joseph’s Nyabigena Boys Secondary School | 6.21 | 6 |
All 6 schools with 3 or more years of published results since 2018.
Every year we hold, from 2006
| Rank | School | Mean | Years |
|---|---|---|---|
| 1 | Cardinal Otunga High School-Mosocho | 9.34 | 4 |
| 2 | Kisii High | 8.99 | 12 |
| 3 | Riokindo High School | 8.76 | 4 |
| 4 | Nyabururu Girls | 7.73 | 11 |
| 5 | Amabuko Secondary School | 7.57 | 5 |
| 6 | Nyakoiba Secondary School | 7.44 | 7 |
| 7 | Kereri Girls High School | 7.22 | 8 |
| 8 | Mobamba Secondary School | 6.90 | 7 |
| 9 | Amasege Mixed Secondary School | 6.31 | 5 |
| 10 | Eramba Mixed Secondary School | 6.25 | 5 |
| 11 | St. Joseph’s Nyabigena Boys Secondary School | 6.21 | 6 |
| 12 | Suneka Secondary School | 6.08 | 5 |
| 13 | Gesero Secondary School | 5.86 | 5 |
| 14 | Mosora SDA Secondary School | 5.85 | 4 |
| 15 | Nyabigena Secondary | 5.85 | 5 |
| 16 | Moteiribe Secondary School | 5.64 | 6 |
| 17 | St. Thomas Turwa Secondary School | 5.59 | 5 |
| 18 | Bishop Mugendi Nyakegogi Secondary School | 5.46 | 5 |
| 19 | Tendere Secondary | 5.40 | 5 |
| 20 | Kerongorori Mixed Secondary School | 4.99 | 5 |
| 21 | Itibo Girls Secondary School | 4.97 | 5 |
| 22 | Nduru Boys High School | 4.82 | 5 |
| 23 | Masimba High School | 4.75 | 5 |
| 24 | Mosisa Secondary School | 4.73 | 5 |
| 25 | Nyanchwa Boys High School | 4.69 | 4 |
| 26 | Riokindo Girls High School | 4.68 | 6 |
| 27 | Mokubo Secondary School | 4.66 | 5 |
| 28 | Nyagesenda Secondary School | 4.66 | 5 |
| 29 | Bombaba Secondary | 4.62 | 5 |
| 30 | Metembe S.D.A Secondary School | 4.60 | 5 |
The best 30 of 156 schools with 3 or more years of published results.
Every school since 2011 mean in each year, newest first
| School | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | Sub-county |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kisii High | 8.52 | 8.58 | 8.95 | 9.12 | 8.89 | 9.02 | 8.38 | 7.65 | 8.27 | 7.99 | 10.00 | 10.12 | 10.11 | 9.14 | 9.05 | Kisii Central |
| Cardinal Otunga High School-Mosocho | 8.30 | – | 9.57 | 10.76 | 7.44 | – | – | – | – | – | – | – | – | – | – | Kitutu Central |
| Riokindo High School | – | 9.62 | 7.61 | 7.83 | 8.60 | – | – | – | – | – | – | – | – | – | – | Kenyenya |
| Nyabururu Girls | – | – | 8.40 | 8.60 | 8.20 | 7.80 | 7.50 | 5.78 | – | – | – | – | – | – | – | Kitutu Central |
| St. Joseph’s Nyabigena Boys Secondary School | – | – | 5.51 | 5.83 | 5.37 | 6.50 | 5.15 | 5.81 | – | – | – | – | – | – | – | South Gucha |
| St. Paul’s Igonga Secondary School | – | – | – | 10.24 | – | – | – | – | – | – | – | – | – | – | – | Kisii South |
| Mobamba Secondary School | – | – | – | 9.28 | 5.11 | – | – | – | – | – | – | – | – | – | – | South Masaba |
| Moteiribe Secondary School | – | – | – | 8.86 | – | – | – | – | – | – | – | – | – | – | – | Kenyenya |
| St. Mary’s Nyamagwa Girls Secondary School | – | – | – | 8.82 | – | – | – | – | – | – | – | – | – | – | – | Sameta |
| Nyakoiba Secondary School | – | – | – | 8.60 | 8.41 | – | – | – | – | – | – | – | – | – | – | Kenyenya |
| Nyabite A.C Secondary School | – | – | – | 8.60 | 5.10 | – | – | – | – | – | – | – | – | – | – | Nyamache |
| Sameta High School | – | – | – | 8.60 | – | – | – | – | – | – | – | – | – | – | – | Sameta |
| Nyabisase Mixed Secondary School | – | – | – | 8.03 | – | – | – | – | – | – | – | – | – | – | – | Nyamache |
| Kereri Girls High School | – | – | – | 7.31 | 7.30 | 7.75 | – | – | – | – | – | – | – | – | – | Kisii Central |
| Sengera Girls | – | – | – | 7.07 | 5.91 | – | – | – | – | – | – | – | – | – | – | Gucha |
| Ibacho Secondary School | – | – | – | 7.03 | – | – | – | – | – | – | – | – | – | – | – | South Masaba |
| Riokindo Girls High School | – | – | – | – | 6.63 | – | – | – | – | – | – | – | – | – | – | Kenyenya |
2006–2010 KNEC’s results for every school, best 2010 mean first
Data sources
A mean is KCSE points per candidate, from A = 12 down to E = 1, and the grade is KNEC's for that mean. Results for 2006 to 2010 come from KNEC's results for every school. Later results come from schools' own audit reports in the Parliament library and from newspapers, so they cover only schools whose results were published: most national schools and few county or sub-county schools. Each school's results page lists its sources. The Kenya average is the mean of every candidate that year, from KNEC's published grade tables. How the best schools are ranked.