KCSE results
Ogembo High KCSE results
Ogembo High scored a mean of 4.66 (C-) in KCSE 2009, 0.3 points below the national average, down from 4.74 in 2008.
Every year against the Kenya average that year
| Year | Mean | Grade | Above average | Kenya average | Candidates |
|---|---|---|---|---|---|
| 2009 | 4.655 | C- | -0.28 | 4.94 | 29 |
| 2008 | 4.735 | C- | -0.16 | 4.89 | 34 |
| 2007 | 3.976 | D+ | -1.22 | 5.19 | 42 |
| 2006 | 2.800 | D | -2.30 | 5.10 | 45 |
Grades candidates at each grade
| Grade | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|
| A | 0 | 0 | 0 | 0 |
| A- | 0 | 0 | 0 | 0 |
| B+ | 1 | 0 | 0 | 0 |
| B | 1 | 1 | 0 | 0 |
| B- | 1 | 2 | 4 | 0 |
| C+ | 2 | 4 | 2 | 4 |
| C | 6 | 5 | 7 | 0 |
| C- | 6 | 7 | 3 | 2 |
| D+ | 3 | 5 | 5 | 2 |
| D | 2 | 4 | 6 | 15 |
| D- | 3 | 5 | 11 | 13 |
| E | 4 | 1 | 4 | 9 |
Darker cells hold a larger share of that year’s candidates.
Data sources
A mean is KCSE points per candidate, from A = 12 down to E = 1, and the grade is KNEC's for that mean. The Kenya average is the mean of every candidate that year, from KNEC's published grade tables. Results for 4 years from 2006 to 2010 come from KNEC's results for every school. Later results come from the school's own audit reports in the Parliament library and from newspapers; where they disagree, the figure most of them give is shown.