Tharaka-Nithi County KCSE 2021 results
20 schools in Tharaka-Nithi County whose KCSE 2021 results were published, best mean first. The Kenya average was 4.24 (D+).
Schools by mean among schools whose results were published
| Rank | School | Mean | Grade | Above average | Candidates |
|---|---|---|---|---|---|
| 1 | Chogoria Girls | 8.645 | B | +4.40 | 338 |
| 2 | Chogoria Boys High School | 7.583 | B- | +3.34 | 264 |
| 3 | Kiurani Secondary School | 6.740 | C+ | +2.50 | 201 |
| 4 | Chuka Girls’ Secondary School | 6.737 | C+ | +2.50 | 186 |
| 5 | Ikuu Girls Secondary School | 6.700 | C+ | +2.46 | 280 |
| 6 | Kiamuriuki Secondary School | 5.287 | C- | +1.05 | 151 |
| 7 | Mukuuni High School | 5.081 | C- | +0.84 | 220 |
| 8 | Ngaita Girls Secondary School | 4.908 | C- | +0.67 | – |
| 9 | Kajiuduthi High School | 4.806 | C- | +0.56 | 274 |
| 10 | Our Lady of Mercy Girls Secondary School | 4.562 | C- | +0.32 | 233 |
| 11 | Kiini Secondary School | 4.306 | D+ | +0.06 | 160 |
| 12 | Marimanti Girls High School | 4.216 | D+ | -0.03 | 61 |
| 13 | Kajiampau Mixed Secondary School | 4.110 | D+ | -0.13 | 110 |
| 14 | Karamugi Secondary School | 3.659 | D+ | -0.58 | 123 |
| 15 | Karii Kamburi Secondary School | 3.470 | D | -0.77 | 18 |
| 16 | Igwanjau Secondary School | 3.340 | D | -0.90 | 135 |
| 17 | ACK Kaanwa Secondary School | 3.230 | D | -1.01 | 31 |
| 18 | Kiunguni Day Secondary School | 3.000 | D | -1.24 | 73 |
| 19 | Kabuabua Girls Secondary School | 2.400 | D- | -1.84 | 23 |
| 20 | Gatue Secondary School | 2.063 | D- | -2.18 | 16 |
Data sources
A mean is KCSE points per candidate, from A = 12 down to E = 1, and the grade is KNEC's for that mean. Results for 2006 to 2010 come from KNEC's results for every school. Later results come from schools' own audit reports in the Parliament library and from newspapers, so they cover only schools whose results were published: most national schools and few county or sub-county schools. Each school's results page lists its sources. The Kenya average is the mean of every candidate that year, from KNEC's published grade tables.
- KNEC 2022 Essential Statistics, Table 6 reproduces the 2021 national grade table. Kenya average
- Contemporaneous release report. Kenya average