KCSE results
Moi Forces KCSE results
Moi Forces scored a mean of 9.13 (B) in KCSE 2024, 4.4 points above the national average, up from 8.34 in 2023. Over 2020–2024 it ranks 82nd of 559 schools in Kenya with 3 or more years of published results.
Every year against the Kenya average that year
| Year | Mean | Grade | Above average | Kenya average | Candidates |
|---|---|---|---|---|---|
| 2024 | 9.130 | B | +4.36 | 4.77 | 407 |
| 2023 | 8.340 | B- | +3.80 | 4.54 | 542 |
| 2022 | 7.804 | B- | +3.31 | 4.50 | 372 |
| 2021 | 7.740 | B- | +3.50 | 4.24 | 402 |
| 2020 | 7.880 | B- | +3.35 | 4.53 | 396 |
| 2010 | 8.841 | B | +3.69 | 5.15 | 208 |
| 2009 | 8.736 | B | +3.80 | 4.94 | 201 |
| 2008 | 7.897 | B- | +3.01 | 4.89 | 185 |
| 2007 | 9.221 | B | +4.03 | 5.19 | 172 |
| 2006 | 8.838 | B | +3.74 | 5.10 | 179 |
Grades candidates at each grade
| Grade | 2024 | 2022 | 2021 | 2020 | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|---|---|---|---|
| A | 11 | 2 | 7 | 4 | 9 | 8 | 2 | 2 | 9 |
| A- | 51 | 25 | 44 | 32 | 41 | 29 | 22 | 41 | 22 |
| B+ | 99 | 54 | 46 | 45 | 45 | 41 | 20 | 44 | 35 |
| B | 119 | 51 | 60 | 69 | 24 | 32 | 27 | 32 | 36 |
| B- | 83 | 71 | 52 | 74 | 32 | 40 | 39 | 24 | 37 |
| C+ | 35 | 73 | 68 | 70 | 24 | 26 | 26 | 18 | 24 |
| C | 7 | 56 | 60 | 65 | 26 | 16 | 23 | 10 | 14 |
| C- | 2 | 30 | 37 | 32 | 6 | 9 | 18 | 1 | 2 |
| D+ | 0 | 10 | 22 | 3 | 1 | 0 | 6 | 0 | 0 |
| D | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
| D- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darker cells hold a larger share of that year’s candidates.
Data sources
A mean is KCSE points per candidate, from A = 12 down to E = 1, and the grade is KNEC's for that mean. The Kenya average is the mean of every candidate that year, from KNEC's published grade tables. Results for 5 years from 2006 to 2010 come from KNEC's results for every school. Later results come from the school's own audit reports in the Parliament library and from newspapers; where they disagree, the figure most of them give is shown.
KCSE 2024
- Report of the Auditor-General, year ended 30 June 2025 17 June 2026 · also 2023, 2022, 2021, 2020