C1 senior schools in Kisumu County
8 schools · all boarding · 3 girls’, 3 mixed and 2 boys’
| Name | Gender | KNEC code |
|---|---|---|
| Kisumu Central 3 schools | ||
| Joyland Special Secondary School | Mixed | 39741015 |
| Kisumu Boys High School | Boys | 39741005 |
| Kisumu Girls High School | Girls | 39700009 |
| Kisumu West 2 schools | ||
| Maseno School | Boys | 39700001 |
| Sinyolo Girls Secondary School | Girls | 39737025 |
| Muhoroni 1 school | ||
| Kibos Visually Impared Secondary School | Mixed | 39734313 |
| Nyakach 2 schools | ||
| Nyakach Girls’ High School | Girls | 39733213 |
| St. George Special Secondary School | Mixed | 39733224 |
Data sources
- Senior schools: Ministry of Education lists for the 2026 intake, from the June 2025 list and the December 2025 C1 list. Checked 22 October 2026.
- Pathways and subject combinations: Ministry of Education Grade 10 selection portal (KEMIS); checked 15 October 2026.