C3 senior schools in Tana River County
4 schools · all boarding · 3 mixed and 1 girls’
| Name | Gender | KNEC code |
|---|---|---|
| Bangale 1 school | ||
| Bangale Mixed Day and Boarding Secondary School | Mixed | 05132301 |
| Galedyertu 1 school | ||
| Galole Model Secondary School | Mixed | 05103108 |
| Tana Delta 2 schools | ||
| Garsen High School | Mixed | 05112205 |
| Sane Girls Secondary School | Girls | 05112211 |
Data sources
- Senior schools: Ministry of Education lists for the 2026 intake, from the June 2025 list and the December 2025 C3 list. Checked 22 October 2026.
- Pathways and subject combinations: Ministry of Education Grade 10 selection portal (KEMIS); checked 15 October 2026.