Social Sciences senior schools in Kisii County
Social Sciences is offered at all 346 Kisii senior schools with known subject combinations. The most common Social Sciences combination is Business Studies, Geography, History & Citizenship, at all 346; the rarest Social Sciences track is Languages & Literature, at 90.
How subject selection works: what pathways, tracks and the codes mean.
346 schools · 5 C1, 28 C2, 43 C3, 270 C4 · showing 1–100
Subject combinations are known for 346 of the county's 501 senior schools.
| School | Sub-county | Gender · boarding | Languages & Literature | Humanities & Business Studies | All Social Sciences combinations |
|---|---|---|---|---|---|
C1 5 schools | |||||
| Gianchere Friends Secondary/Voc For The Hearing Impaire D | Kisii Central | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Kereri Girls High School | Kisii Central | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 13 | All Social Sciences combinations 13 |
| Kisii High | Kisii Central | Boys · Boarding | Languages & Literature — | Humanities & Business Studies 13 | All Social Sciences combinations 13 |
| Nyabururu Girls | Kitutu Central | Girls · Boarding | Languages & Literature 4 | Humanities & Business Studies 9 | All Social Sciences combinations 13 |
| Riokindo High School | Kenyenya | Boys · Boarding | Languages & Literature 1 | Humanities & Business Studies 17 | All Social Sciences combinations 18 |
C2 28 schools | |||||
| Bishop Charles Mugendi Secondary School | Kisii South | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| Cardinal Otunga High School-Mosocho | Kitutu Central | Boys · Boarding | Languages & Literature — | Humanities & Business Studies 10 | All Social Sciences combinations 10 |
| E L C K Itierio Boys High School | Kisii South | Boys · Boarding | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| E L C K Itierio Girls Secondary School | Kisii South | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| Itibo Boys High School | Marani | Boys · Boarding | Languages & Literature 1 | Humanities & Business Studies 8 | All Social Sciences combinations 9 |
| Itibo Girls Secondary School | Marani | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 12 | All Social Sciences combinations 12 |
| Mobamba Secondary School | South Masaba | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 9 | All Social Sciences combinations 9 |
| Moi Gesusu High School | South Masaba | Boys · Boarding | Languages & Literature — | Humanities & Business Studies 9 | All Social Sciences combinations 9 |
| Nduru Boys High School | South Gucha | Boys · Boarding | Languages & Literature 2 | Humanities & Business Studies 8 | All Social Sciences combinations 10 |
| Nduru Girls’ Secondary School | South Gucha | Girls · Boarding | Languages & Literature 1 | Humanities & Business Studies 9 | All Social Sciences combinations 10 |
| Nyabisase Mixed Secondary School | Nyamache | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 9 | All Social Sciences combinations 9 |
| Nyamache Secondary School | Nyamache | Boys · Boarding | Languages & Literature — | Humanities & Business Studies 9 | All Social Sciences combinations 9 |
| Nyamagwa SDA Secondary School | Kisii Central | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 5 | All Social Sciences combinations 5 |
| Nyanchwa Boys High School | Kisii Central | Boys · Boarding | Languages & Literature 1 | Humanities & Business Studies 5 | All Social Sciences combinations 6 |
| Nyanchwa Girls Secondary School | Kisii Central | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| Nyangoge Girls Secondaryschool | Kisii South | Girls · Boarding | Languages & Literature 1 | Humanities & Business Studies 8 | All Social Sciences combinations 9 |
| Riambase DEB Secondary School | Nyamache | Mixed · Boarding | Languages & Literature 3 | Humanities & Business Studies 12 | All Social Sciences combinations 15 |
| Sameta High School | Sameta | Boys · Boarding | Languages & Literature 2 | Humanities & Business Studies 11 | All Social Sciences combinations 13 |
| Sengera Girls | Gucha | Girls · Boarding | Languages & Literature 2 | Humanities & Business Studies 5 | All Social Sciences combinations 7 |
| St. Charles Lwanga Ichuni Girls High School | South Masaba | Girls · Boarding or day not confirmed | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| St. Johns Nyamagwa Boys | Sameta | Boys · Boarding | Languages & Literature 2 | Humanities & Business Studies 8 | All Social Sciences combinations 10 |
| St. Joseph’s Nyabigena Boys Secondary School | South Gucha | Boys · Boarding | Languages & Literature — | Humanities & Business Studies 11 | All Social Sciences combinations 11 |
| St Luke`S Ekware Secondary School | South Masaba | Mixed · Boarding | Languages & Literature 1 | Humanities & Business Studies 8 | All Social Sciences combinations 9 |
| St. Mary’s Nyamagwa Girls Secondary School | Sameta | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| St. Paul’s Igonga Secondary School | Kisii South | Boys · Boarding | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| St. Theresa’s Nyangusu Girls Secondary School | Nyamache | Girls · Boarding | Languages & Literature 1 | Humanities & Business Studies 5 | All Social Sciences combinations 6 |
| Suneka Secondary School | Kisii South | Girls · Boarding | Languages & Literature 2 | Humanities & Business Studies 7 | All Social Sciences combinations 9 |
| Tabaka Secondary School | South Gucha | Boys · Boarding | Languages & Literature 1 | Humanities & Business Studies 8 | All Social Sciences combinations 9 |
C3 43 schools | |||||
| Bishop Mugendi Nyakegogi Secondary School | Sameta | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 14 | All Social Sciences combinations 14 |
| Boitang’Are Friends Secondary School | Sameta | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| Botoro Secondary School | Kisii South | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Ekerubo Mixed Secondary School | Kisii South | Mixed · Boarding | Languages & Literature 2 | Humanities & Business Studies 4 | All Social Sciences combinations 6 |
| Gakero Elck | Gucha | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Gesero Secondary School | Kisii South | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| Gionseri Secondary School | Nyamache | Girls · Boarding | Languages & Literature 1 | Humanities & Business Studies 2 | All Social Sciences combinations 3 |
| Ibacho Secondary School | South Masaba | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Iruma Mixed Secondary School | Kisii South | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Isamwera Secondary School | Kisii South | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 7 | All Social Sciences combinations 7 |
| Isena Mission Girls Secondary School | Nyamache | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Itibo Elck Mixed Secondary School | Kisii South | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Kerongorori Mixed Secondary School | Kenyenya | Mixed · Boarding | Languages & Literature 1 | Humanities & Business Studies 8 | All Social Sciences combinations 9 |
| Kiabigoria Secondary School | South Gucha | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 9 | All Social Sciences combinations 9 |
| Kiabusura Secondary School | Kisii South | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Magena Girl’s Secondary School | Kenyenya | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 5 | All Social Sciences combinations 5 |
| Magena Secondary School | Kenyenya | Boys · Boarding | Languages & Literature 2 | Humanities & Business Studies 8 | All Social Sciences combinations 10 |
| Mokubo Secondary School | Kenyenya | Mixed · Boarding | Languages & Literature 2 | Humanities & Business Studies 16 | All Social Sciences combinations 18 |
| Monianku | Etago | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Moteiribe Secondary School | Kenyenya | Mixed · Boarding | Languages & Literature 2 | Humanities & Business Studies 18 | All Social Sciences combinations 20 |
| Nyabiore Secondary School | Kenyenya | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| Nyagichenche Secondary School | South Gucha | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 10 | All Social Sciences combinations 10 |
| Nyakeiri Secondary School | Marani | Boys · Boarding | Languages & Literature 1 | Humanities & Business Studies 3 | All Social Sciences combinations 4 |
| Nyakoiba Secondary School | Kenyenya | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 16 | All Social Sciences combinations 16 |
| Nyamesocho Secondary School | Kenyenya | Boys · Boarding | Languages & Literature 1 | Humanities & Business Studies 7 | All Social Sciences combinations 8 |
| Nyamonyo Secondary | Gucha | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Nyangweta SDA | Etago | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 5 | All Social Sciences combinations 5 |
| Nyanturago Secondary School | South Masaba | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 7 | All Social Sciences combinations 7 |
| Nyatieko Mixed Secondary School | Kitutu Central | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Omobera SDA Girls Secondary School | Kenyenya | Girls · Boarding | Languages & Literature 1 | Humanities & Business Studies 7 | All Social Sciences combinations 8 |
| Rianyabaro Centre Of Excellence | Kisii South | Mixed · Boarding | Languages & Literature 1 | Humanities & Business Studies 2 | All Social Sciences combinations 3 |
| Riokindo Girls High School | Kenyenya | Girls · Boarding | Languages & Literature 1 | Humanities & Business Studies 12 | All Social Sciences combinations 13 |
| Riondong’a Mixed Secondary School | Kisii Central | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 8 | All Social Sciences combinations 8 |
| Riosiri Secondary School | South Gucha | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Senior Chief Musa Nyandusi (Kegati) Secondary School | Kisii Central | Mixed · Boarding | Languages & Literature 2 | Humanities & Business Studies 5 | All Social Sciences combinations 7 |
| St Augustine’s Otamba Secondary School | Kisii Central | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| St. Clare Kioge Girls | Kitutu Central | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 9 | All Social Sciences combinations 9 |
| St. Clare Suguta Girls Secondary School | Nyamache | Girls · Boarding | Languages & Literature 1 | Humanities & Business Studies 11 | All Social Sciences combinations 12 |
| St. Edward Nyabioto Secondary School | Kenyenya | Mixed · Boarding | Languages & Literature 5 | Humanities & Business Studies 9 | All Social Sciences combinations 14 |
| St. Monica Marani Girls Secondary School | Marani | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| St Paul’s Amasago Secondary School | Kisii Central | Boys · Boarding | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| St Vincent’s Omwari Secondary School | Kisii South | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 9 | All Social Sciences combinations 9 |
| Tendere Secondary | Gucha | Mixed · Boarding | Languages & Literature 1 | Humanities & Business Studies 2 | All Social Sciences combinations 3 |
C4 270 schools · first 24 here, the rest on pages 2, 3 and 4 | |||||
| Amabuko Secondary School | South Masaba | Mixed · Day | Languages & Literature 2 | Humanities & Business Studies 6 | All Social Sciences combinations 8 |
| Amaiko SDA Secondary School | South Gucha | Mixed · Day | Languages & Literature — | Humanities & Business Studies 8 | All Social Sciences combinations 8 |
| Amariba Secondary School | Kisii Central | Mixed · Day | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Amasege Mixed Secondary School | South Masaba | Mixed · Day | Languages & Literature — | Humanities & Business Studies 8 | All Social Sciences combinations 8 |
| Ayora | Etago | Mixed · Day | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| Birongo SDA Secondary School | Kisii Central | Mixed · Day | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| Bitare S.D.A Mixed Secondary School | Kisii South | Mixed · Day | Languages & Literature 1 | Humanities & Business Studies 2 | All Social Sciences combinations 3 |
| Bobaracho Mixed Secondary School | Kisii Central | Mixed · Day | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| Bogeche Dok Secondary School | South Masaba | Mixed · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Bogeka P.A.G Secondary School | Kitutu Central | Mixed · Day | Languages & Literature 1 | Humanities & Business Studies 2 | All Social Sciences combinations 3 |
| Bogichoncho | Etago | Mixed · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Bogitaa Mixed Elck Secondary School | Kisii South | Mixed · Day | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Bombaba Secondary | Gucha | Mixed · Day | Languages & Literature 1 | Humanities & Business Studies 2 | All Social Sciences combinations 3 |
| Bong’Onta Secondary School | South Masaba | Mixed · Day | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Bonyaoro Girls’ Secondary School | Kisii South | Mixed · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Borangi P.A.G Secondary School | Nyamache | Mixed · Day | Languages & Literature — | Humanities & Business Studies 5 | All Social Sciences combinations 5 |
| Borangi S.D.A Secondary | Nyamache | Mixed · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Boronyi Mixed Secondary School | Kisii Central | Mixed · Day | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| Boruma Secondary School | Kisii Central | Mixed · Day | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Buyonge Secondary | Gucha | Mixed · Day | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Chibwobi Secondary School | South Masaba | Mixed · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Christ The Teacher Kenyoro Secondary School | Sameta | Mixed · Day | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Daraja Mbili Mixed Secondary School | Kitutu Central | Mixed · Day | Languages & Literature — | Humanities & Business Studies 9 | All Social Sciences combinations 9 |
| Eberege Secondary School | Kenyenya | Mixed · Day | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
Data sources
- Senior schools: Ministry of Education lists for the 2026 intake, from the June 2025 list and the December 2025 C1, C2, C3 and C4 lists. Checked 14 October 2026.
- Pathways and subject combinations: Ministry of Education Grade 10 selection portal (KEMIS); checked 15 October 2026.