Social Sciences senior schools in Nandi County
Social Sciences is offered at all 256 Nandi senior schools with known subject combinations. The most common Social Sciences combination is Business Studies, Geography, History & Citizenship, at all 256; the rarest Social Sciences track is Languages & Literature, at 57.
Schools 256 schools · 5 C1, 23 C2, 32 C3, 192 C4, 4 Other · showing 101–200; by county, then by cluster
| School | County | Sub-county | Cluster | Boarding or day | Gender | Combinations with Social Sciences |
|---|---|---|---|---|---|---|
| Bonjoge A.I.C Boys Secondary School | Nandi | Nandi South | C4 | Day | Boys | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Chebarus Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 8 by trackLanguages & Literature: — Humanities & Business Studies: 8 |
| Chemamul Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 1 by trackLanguages & Literature: — Humanities & Business Studies: 1 |
| Chemobo Mixed Day Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 5 by trackLanguages & Literature: — Humanities & Business Studies: 5 |
| Chemundu Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 6 by trackLanguages & Literature: — Humanities & Business Studies: 6 |
| Chemutia Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 4 by trackLanguages & Literature: — Humanities & Business Studies: 4 |
| Chepkongony Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 5 by trackLanguages & Literature: 2 Humanities & Business Studies: 3 |
| Chepkumia Secondary School | Nandi | Nandi Central | C4 | Day | Mixed | 6 by trackLanguages & Literature: 1 Humanities & Business Studies: 5 |
| Cheplelachbei Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 6 by trackLanguages & Literature: 3 Humanities & Business Studies: 3 |
| Cheptabach Mixed Day Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 9 by trackLanguages & Literature: — Humanities & Business Studies: 9 |
| Cherobon Mixed Day Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 6 by trackLanguages & Literature: — Humanities & Business Studies: 6 |
| Cherondo Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Chesuwe High School | Nandi | Nandi Central | C4 | Day | Mixed | 5 by trackLanguages & Literature: — Humanities & Business Studies: 5 |
| Christ the King High School Chepterit | Nandi | Chesumei | C4 | Day | Mixed | 6 by trackLanguages & Literature: 1 Humanities & Business Studies: 5 |
| Dr Sally Kosgei Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 3 by trackLanguages & Literature: 1 Humanities & Business Studies: 2 |
| Fr. Boyle Kabolebo Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 4 by trackLanguages & Literature: — Humanities & Business Studies: 4 |
| Fr. George Yahn Secondary School-Cheptonon | Nandi | Tinderet | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Fr Kuhn Secondary Chepsonoi | Nandi | Nandi Central | C4 | Day | Mixed | 6 by trackLanguages & Literature: — Humanities & Business Studies: 6 |
| Fr. Martin Boyle Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 4 by trackLanguages & Literature: 1 Humanities & Business Studies: 3 |
| Henry Kosgei Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 6 by trackLanguages & Literature: — Humanities & Business Studies: 6 |
| Jean Marie Seronei Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 13 by trackLanguages & Literature: — Humanities & Business Studies: 13 |
| Kabirer High School | Nandi | Tinderet | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Kabirirsang Secondary | Nandi | Nandi Central | C4 | Day | Mixed | 6 by trackLanguages & Literature: — Humanities & Business Studies: 6 |
| Kabutiei Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Kabwareng Secondary School | Nandi | Nandi Central | C4 | Day | Mixed | 13 by trackLanguages & Literature: 1 Humanities & Business Studies: 12 |
| Kamelil Mixed Day Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Kamimei Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 6 by trackLanguages & Literature: 1 Humanities & Business Studies: 5 |
| Kamobo Secondary | Nandi | Nandi Central | C4 | Day | Mixed | 9 by trackLanguages & Literature: 1 Humanities & Business Studies: 8 |
| Kamungei Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 1 by trackLanguages & Literature: — Humanities & Business Studies: 1 |
| Kamuny Secondary | Nandi | Tinderet | C4 | Day | Mixed | 1 by trackLanguages & Literature: — Humanities & Business Studies: 1 |
| Kamurguiywo Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 4 by trackLanguages & Literature: — Humanities & Business Studies: 4 |
| Kapchepkok Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 4 by trackLanguages & Literature: — Humanities & Business Studies: 4 |
| Kapkatet Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 1 by trackLanguages & Literature: — Humanities & Business Studies: 1 |
| Kapkeben AIC Girls Secondary School | Nandi | Nandi South | C4 | Day | Girls | 3 by trackLanguages & Literature: 1 Humanities & Business Studies: 2 |
| Kapkeben Day Mixed Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Kapkerer Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Kapkeruge Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Kapkoimur Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 1 by trackLanguages & Literature: — Humanities & Business Studies: 1 |
| Kapkoros Barngetuny Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 8 by trackLanguages & Literature: — Humanities & Business Studies: 8 |
| Kapkures Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 9 by trackLanguages & Literature: 1 Humanities & Business Studies: 8 |
| Kaplelmet Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 9 by trackLanguages & Literature: 1 Humanities & Business Studies: 8 |
| Kapsaos Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 1 by trackLanguages & Literature: — Humanities & Business Studies: 1 |
| Kapsimotwa Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 4 by trackLanguages & Literature: — Humanities & Business Studies: 4 |
| Kapsisiywa Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 5 by trackLanguages & Literature: — Humanities & Business Studies: 5 |
| Kaptien Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 9 by trackLanguages & Literature: — Humanities & Business Studies: 9 |
| Kaptildil Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 5 by trackLanguages & Literature: 1 Humanities & Business Studies: 4 |
| Kaptumek Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Kaputi Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 9 by trackLanguages & Literature: 1 Humanities & Business Studies: 8 |
| Kebulonik Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 5 by trackLanguages & Literature: — Humanities & Business Studies: 5 |
| Keburo Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Kesogon Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 1 by trackLanguages & Literature: — Humanities & Business Studies: 1 |
| Kibigobe Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 1 by trackLanguages & Literature: — Humanities & Business Studies: 1 |
| Kiborgok High | Nandi | Nandi Central | C4 | Day | Mixed | 6 by trackLanguages & Literature: 1 Humanities & Business Studies: 5 |
| Kimaren Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 8 by trackLanguages & Literature: — Humanities & Business Studies: 8 |
| Kimnyoasis Mixed Day Secondary | Nandi | Nandi Central | C4 | Day | Mixed | 10 by trackLanguages & Literature: 1 Humanities & Business Studies: 9 |
| Kimolwet SDA Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Kimondi Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 8 by trackLanguages & Literature: — Humanities & Business Studies: 8 |
| Kimugul Mixed Day | Nandi | Tinderet | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Kimwani Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Kipkeibon Mixed Day | Nandi | Nandi Central | C4 | Day | Mixed | 6 by trackLanguages & Literature: — Humanities & Business Studies: 6 |
| Kipkoror Mixed Day Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 9 by trackLanguages & Literature: 1 Humanities & Business Studies: 8 |
| Kipkures Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Kipletito Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Kipsotoi Secondary School | Nandi | Nandi Central | C4 | Day | Mixed | 5 by trackLanguages & Literature: — Humanities & Business Studies: 5 |
| Kiptulus Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 7 by trackLanguages & Literature: — Humanities & Business Studies: 7 |
| Kipture | Nandi | Nandi Central | C4 | Day | Mixed | 4 by trackLanguages & Literature: — Humanities & Business Studies: 4 |
| Koiban Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Koilot Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 9 by trackLanguages & Literature: 1 Humanities & Business Studies: 8 |
| Koisegem Mixed Day | Nandi | Tinderet | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Koisolik Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 1 by trackLanguages & Literature: — Humanities & Business Studies: 1 |
| Koitabut Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 8 by trackLanguages & Literature: — Humanities & Business Studies: 8 |
| Koitalel Samoei High School Kugeroniot | Nandi | Nandi North | C4 | Day | Mixed | 1 by trackLanguages & Literature: — Humanities & Business Studies: 1 |
| Kombe Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 5 by trackLanguages & Literature: — Humanities & Business Studies: 5 |
| Kosirai High School | Nandi | Chesumei | C4 | Day | Mixed | 6 by trackLanguages & Literature: — Humanities & Business Studies: 6 |
| Kosoiywo Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 4 by trackLanguages & Literature: — Humanities & Business Studies: 4 |
| Koyo Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 6 by trackLanguages & Literature: — Humanities & Business Studies: 6 |
| Maraba Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Martin Lel Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 5 by trackLanguages & Literature: — Humanities & Business Studies: 5 |
| Mogobich Mixed Day Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 6 by trackLanguages & Literature: — Humanities & Business Studies: 6 |
| Morden Day Sirgoi Secondary | Nandi | Chesumei | C4 | Day | Mixed | 5 by trackLanguages & Literature: — Humanities & Business Studies: 5 |
| Mugen Mixed Day Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 4 by trackLanguages & Literature: — Humanities & Business Studies: 4 |
| Musasa Ipa Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Mutumon Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 5 by trackLanguages & Literature: — Humanities & Business Studies: 5 |
| Mwein Adventist Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 4 by trackLanguages & Literature: 2 Humanities & Business Studies: 2 |
| Namgoi Mixed Day School | Nandi | Chesumei | C4 | Day | Mixed | 9 by trackLanguages & Literature: 1 Humanities & Business Studies: 8 |
| Ndonyongaria Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 4 by trackLanguages & Literature: 2 Humanities & Business Studies: 2 |
| Ndubeneti Secondary | Nandi | Nandi Central | C4 | Day | Mixed | 9 by trackLanguages & Literature: — Humanities & Business Studies: 9 |
| Ndurio Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Ngechek Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Ol’lessos Mixed Day Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 9 by trackLanguages & Literature: — Humanities & Business Studies: 9 |
| Olmaroroi Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 1 by trackLanguages & Literature: — Humanities & Business Studies: 1 |
| Our Lady of Wisdom Kapkechui Girls Secondary | Nandi | Chesumei | C4 | Day | Girls | 4 by trackLanguages & Literature: — Humanities & Business Studies: 4 |
| Samoo Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Sang’alo Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 3 by trackLanguages & Literature: 1 Humanities & Business Studies: 2 |
| Saniak Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 6 by trackLanguages & Literature: — Humanities & Business Studies: 6 |
| Sarora Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Sarwat Mixed Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 6 by trackLanguages & Literature: — Humanities & Business Studies: 6 |
| Savani Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 5 by trackLanguages & Literature: — Humanities & Business Studies: 5 |
| SDA Kurgung Girls Secondary School | Nandi | Nandi North | C4 | Day | Girls | 1 by trackLanguages & Literature: — Humanities & Business Studies: 1 |
| SDA Samitui Mixed Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 1 by trackLanguages & Literature: — Humanities & Business Studies: 1 |
Showing schools 101–200 of 256. Choose a county to narrow the list. Each school’s page shows its combinations. Subject combinations are known for 256 of the county's 282 senior schools.
Data sources
- Ministry of Education Grade 10 selection portal (KEMIS); checked 15 October 2026. Pathways and subject combinations
- June 2025 list and December 2025 C1, C2, C3, C4 lists Clusters, codes, boarding and gender · checked 22 October 2026