STEM senior schools in Kiambu County
STEM is offered at all 282 Kiambu senior schools with known subject combinations. The most common STEM combination is Biology, Chemistry, Physics, at all 282; the rarest STEM track is Technical Studies, at 47.
How subject selection works: what pathways, tracks and the codes mean.
200 schools · 200 C4 · showing 1–100
Subject combinations are known for 282 of the county's 434 senior schools.
| School | Sub-county | Gender · boarding | Pure Sciences | Applied Sciences | Technical Studies | All STEM combinations |
|---|---|---|---|---|---|---|
C4 200 schools · first 100 here, the rest on page 2 | ||||||
| ACK Gikuni Secondary School | Kabete | Mixed · Day | Pure Sciences 3 | Applied Sciences 3 | Technical Studies — | All STEM combinations 6 |
| ACK Karura Secondary School | Kiambaa | Mixed · Day | Pure Sciences 2 | Applied Sciences 1 | Technical Studies — | All STEM combinations 3 |
| ACK Kiu River Secondary School | Kiambu | Mixed · Day | Pure Sciences 3 | Applied Sciences 9 | Technical Studies — | All STEM combinations 12 |
| A C K Nyathuna Secondary School | Kabete | Mixed · Day | Pure Sciences 3 | Applied Sciences — | Technical Studies — | All STEM combinations 3 |
| Bathi Secondary School | Lari | Mixed · Day | Pure Sciences 3 | Applied Sciences 3 | Technical Studies — | All STEM combinations 6 |
| Bibirioni High School | Limuru | Boys · Day | Pure Sciences 2 | Applied Sciences 4 | Technical Studies — | All STEM combinations 6 |
| Blessed Mugutha Secondary School | Juja | Mixed · Day | Pure Sciences 1 | Applied Sciences 5 | Technical Studies — | All STEM combinations 6 |
| Bob-Harris Kiahuria Seconadry School | Juja | Mixed · Day | Pure Sciences 2 | Applied Sciences — | Technical Studies — | All STEM combinations 2 |
| Broadway Secondary School | Thika West | Mixed · Day | Pure Sciences 4 | Applied Sciences 11 | Technical Studies 2 | All STEM combinations 17 |
| Christ the King Gathage Secondary School | Gatundu South | Mixed · Day | Pure Sciences 2 | Applied Sciences 2 | Technical Studies — | All STEM combinations 4 |
| Cianda High School | Kiambaa | Mixed · Day | Pure Sciences 1 | Applied Sciences 4 | Technical Studies 1 | All STEM combinations 6 |
| Devki Ruiru Township Secondary School | Ruiru | Mixed · Day | Pure Sciences 2 | Applied Sciences 7 | Technical Studies 3 | All STEM combinations 12 |
| D.N. Kiburi Sulmac Secondary School | Lari | Mixed · Day | Pure Sciences 1 | Applied Sciences 2 | Technical Studies — | All STEM combinations 3 |
| Escarpment Secondary School | Lari | Mixed · Day | Pure Sciences 2 | Applied Sciences 1 | Technical Studies — | All STEM combinations 3 |
| Fr. Kevin Kelly High School | Kikuyu | Mixed · Day | Pure Sciences 2 | Applied Sciences 1 | Technical Studies — | All STEM combinations 3 |
| Gacege Secondary School | Gatundu North | Mixed · Day | Pure Sciences 2 | Applied Sciences — | Technical Studies — | All STEM combinations 2 |
| Gacharage High School | Kiambaa | Mixed · Day | Pure Sciences 1 | Applied Sciences 2 | Technical Studies — | All STEM combinations 3 |
| Gachema High School | Lari | Mixed · Day | Pure Sciences 1 | Applied Sciences 2 | Technical Studies — | All STEM combinations 3 |
| Gachie High School | Kiambaa | Mixed · Day | Pure Sciences 2 | Applied Sciences 3 | Technical Studies — | All STEM combinations 5 |
| Gachika Secondary School | Gatundu South | Mixed · Day | Pure Sciences 2 | Applied Sciences 3 | Technical Studies — | All STEM combinations 5 |
| Gachoka Secondary School | Gatundu South | Mixed · Day | Pure Sciences 3 | Applied Sciences 2 | Technical Studies — | All STEM combinations 5 |
| Gachororo Secondary School | Juja | Mixed · Day | Pure Sciences 2 | Applied Sciences 7 | Technical Studies — | All STEM combinations 9 |
| Gakoe Mixed Secondary School | Gatundu North | Mixed · Day | Pure Sciences 2 | Applied Sciences 1 | Technical Studies — | All STEM combinations 3 |
| Gatei Mixed Day Secondary School | Gatundu North | Mixed · Day | Pure Sciences 2 | Applied Sciences — | Technical Studies — | All STEM combinations 2 |
| Gathaithi Secondary School | Githunguri | Mixed · Day | Pure Sciences 1 | Applied Sciences 2 | Technical Studies — | All STEM combinations 3 |
| Gathaiti Secondary School | Lari | Mixed · Day | Pure Sciences 2 | Applied Sciences 1 | Technical Studies — | All STEM combinations 3 |
| Gathanji Secondary School | Githunguri | Mixed · Day | Pure Sciences 1 | Applied Sciences 1 | Technical Studies — | All STEM combinations 2 |
| Gathiga Secondary School | Kabete | Mixed · Day | Pure Sciences 2 | Applied Sciences 1 | Technical Studies — | All STEM combinations 3 |
| Gathugu Secondary School | Githunguri | Mixed · Day | Pure Sciences 3 | Applied Sciences 2 | Technical Studies — | All STEM combinations 5 |
| Gathuri Secondary School | Gatundu South | Boys · Day | Pure Sciences 1 | Applied Sciences 2 | Technical Studies — | All STEM combinations 3 |
| Gatitu High School -Gatundu | Gatundu South | Mixed · Day | Pure Sciences 1 | Applied Sciences 1 | Technical Studies 2 | All STEM combinations 4 |
| Gatuanyaga Mixed Day Secondary School | Thika East | Mixed · Day | Pure Sciences 2 | Applied Sciences 5 | Technical Studies — | All STEM combinations 7 |
| Gatundu High School | Gatundu South | Mixed · Day | Pure Sciences 2 | Applied Sciences 1 | Technical Studies — | All STEM combinations 3 |
| Gatuura Secondary School | Ndeiya | Mixed · Day | Pure Sciences 2 | Applied Sciences 1 | Technical Studies — | All STEM combinations 3 |
| Gichuru High School | Limuru | Boys · Day | Pure Sciences 1 | Applied Sciences 2 | Technical Studies — | All STEM combinations 3 |
| Gichuru Memorial High School | Kikuyu | Mixed · Day | Pure Sciences 1 | Applied Sciences 2 | Technical Studies — | All STEM combinations 3 |
| Gikang’a Kageche Secondary School | Githunguri | Mixed · Day | Pure Sciences 1 | Applied Sciences 2 | Technical Studies — | All STEM combinations 3 |
| Gikumari Springs Secondary School | Ruiru | Mixed · Day | Pure Sciences 1 | Applied Sciences 4 | Technical Studies — | All STEM combinations 5 |
| Gitare Secondary School | Gatundu South | Mixed · Day | Pure Sciences 1 | Applied Sciences 2 | Technical Studies — | All STEM combinations 3 |
| Githunguri High School | Ruiru | Mixed · Day | Pure Sciences 3 | Applied Sciences 4 | Technical Studies 3 | All STEM combinations 10 |
| Githunguri Technical and Secondary School | Githunguri | Mixed · Day | Pure Sciences 1 | Applied Sciences 4 | Technical Studies — | All STEM combinations 5 |
| Githurai Mixed Secondary School | Githurai | Mixed · Day | Pure Sciences 2 | Applied Sciences 5 | Technical Studies — | All STEM combinations 7 |
| Gitiha Secondary School | Githunguri | Mixed · Day | Pure Sciences 2 | Applied Sciences — | Technical Studies 1 | All STEM combinations 3 |
| Gitithia Girls’ Secondary School | Lari | Girls · Day | Pure Sciences 1 | Applied Sciences 5 | Technical Studies — | All STEM combinations 6 |
| Gitithia Secondary School | Lari | Mixed · Day | Pure Sciences 1 | Applied Sciences 5 | Technical Studies — | All STEM combinations 6 |
| Gitothua Secondary School | Ruiru | Mixed · Day | Pure Sciences 1 | Applied Sciences 5 | Technical Studies 1 | All STEM combinations 7 |
| Handege Secondary School | Gatundu South | Mixed · Day | Pure Sciences 1 | Applied Sciences 2 | Technical Studies — | All STEM combinations 3 |
| Hgm Kinoo Secondary School | Kikuyu | Mixed · Day | Pure Sciences 2 | Applied Sciences — | Technical Studies — | All STEM combinations 2 |
| H.G.M. Ting’Ang’a Secondary School | Kiambu | Mixed · Day | Pure Sciences 1 | Applied Sciences 6 | Technical Studies 2 | All STEM combinations 9 |
| Igegania Secondary School | Gatundu North | Mixed · Day | Pure Sciences 2 | Applied Sciences 1 | Technical Studies — | All STEM combinations 3 |
| Immaculate Heart of Mary Kairi Girls Secondary Sc H | Gatundu North | Girls · Day | Pure Sciences 2 | Applied Sciences 1 | Technical Studies — | All STEM combinations 3 |
| Iriaini Secondary School | Lari | Mixed · Day | Pure Sciences 1 | Applied Sciences 2 | Technical Studies — | All STEM combinations 3 |
| Iruri Secondary School | Gatundu North | Mixed · Day | Pure Sciences 1 | Applied Sciences 1 | Technical Studies — | All STEM combinations 2 |
| Juja Farm Secondary School | Juja | Mixed · Day | Pure Sciences 2 | Applied Sciences 7 | Technical Studies — | All STEM combinations 9 |
| Juja Secondary School | Juja | Mixed · Day | Pure Sciences 3 | Applied Sciences 3 | Technical Studies — | All STEM combinations 6 |
| Juvenalis Gitau Secondary School | Lari | Mixed · Day | Pure Sciences 2 | Applied Sciences 1 | Technical Studies — | All STEM combinations 3 |
| Kagaa High School | Lari | Mixed · Day | Pure Sciences 1 | Applied Sciences 2 | Technical Studies — | All STEM combinations 3 |
| Kagema Secondary School | Githunguri | Mixed · Day | Pure Sciences 1 | Applied Sciences 2 | Technical Studies — | All STEM combinations 3 |
| Kagio Secondary School | Gatundu South | Mixed · Day | Pure Sciences 1 | Applied Sciences 2 | Technical Studies — | All STEM combinations 3 |
| Kahunira Secondary School | Githunguri | Mixed · Day | Pure Sciences 2 | Applied Sciences — | Technical Studies — | All STEM combinations 2 |
| Kamae Secondary School | Lari | Mixed · Day | Pure Sciences 1 | Applied Sciences 2 | Technical Studies — | All STEM combinations 3 |
| Kamahindu Secondary School | Lari | Mixed · Day | Pure Sciences 3 | Applied Sciences 2 | Technical Studies — | All STEM combinations 5 |
| Kamangu High School | Kikuyu | Mixed · Day | Pure Sciences 1 | Applied Sciences 2 | Technical Studies — | All STEM combinations 3 |
| Kamburu High School | Lari | Mixed · Day | Pure Sciences 2 | Applied Sciences 1 | Technical Studies — | All STEM combinations 3 |
| Kamirithu Secondary School | Limuru | Mixed · Day | Pure Sciences 3 | Applied Sciences 7 | Technical Studies — | All STEM combinations 10 |
| Kamondo Secondary School | Githunguri | Mixed · Day | Pure Sciences 2 | Applied Sciences 1 | Technical Studies — | All STEM combinations 3 |
| Kamuchege Secondary School | Lari | Mixed · Day | Pure Sciences 2 | Applied Sciences 1 | Technical Studies — | All STEM combinations 3 |
| Kamunyaka Secondary School | Gatundu North | Mixed · Day | Pure Sciences 1 | Applied Sciences 1 | Technical Studies — | All STEM combinations 2 |
| Kamutua Secondary School | Gatundu South | Mixed · Day | Pure Sciences 2 | Applied Sciences 3 | Technical Studies — | All STEM combinations 5 |
| Kamwirigi Secondary School | Gatundu North | Mixed · Day | Pure Sciences 1 | Applied Sciences — | Technical Studies — | All STEM combinations 1 |
| Kanjai Secondary School | Githunguri | Mixed · Day | Pure Sciences 2 | Applied Sciences 1 | Technical Studies — | All STEM combinations 3 |
| Kanjuku Secondary School | Gatundu North | Mixed · Day | Pure Sciences 2 | Applied Sciences 1 | Technical Studies — | All STEM combinations 3 |
| Kanyanjara Secondary School | Kikuyu | Mixed · Day | Pure Sciences 1 | Applied Sciences 2 | Technical Studies — | All STEM combinations 3 |
| Kanyariri High School | Kabete | Mixed · Day | Pure Sciences 2 | Applied Sciences 6 | Technical Studies — | All STEM combinations 8 |
| Karai Mixed Day Secondary School | Kikuyu | Mixed · Day | Pure Sciences 3 | Applied Sciences 15 | Technical Studies — | All STEM combinations 18 |
| Karatina Technical and Secondary School | Lari | Mixed · Day | Pure Sciences 1 | Applied Sciences 2 | Technical Studies — | All STEM combinations 3 |
| Karibaribi Secondary School | Thika West | Mixed · Day | Pure Sciences 2 | Applied Sciences 2 | Technical Studies — | All STEM combinations 4 |
| Karigu-Ini Secondary School | Lari | Mixed · Day | Pure Sciences 3 | Applied Sciences — | Technical Studies — | All STEM combinations 3 |
| Karuri High School | Kiambaa | Mixed · Day | Pure Sciences 3 | Applied Sciences 9 | Technical Studies 2 | All STEM combinations 14 |
| Kasarini Secondary School | Kiambu | Mixed · Day | Pure Sciences 2 | Applied Sciences 3 | Technical Studies — | All STEM combinations 5 |
| Kawaida Secondary School | Kiambaa | Mixed · Day | Pure Sciences 1 | Applied Sciences 2 | Technical Studies — | All STEM combinations 3 |
| Kenyatta Secondary School | Thika West | Girls · Day | Pure Sciences 1 | Applied Sciences 8 | Technical Studies 1 | All STEM combinations 10 |
| Kerwa Secondary School | Kikuyu | Mixed · Day | Pure Sciences 2 | Applied Sciences 1 | Technical Studies — | All STEM combinations 3 |
| Kiairia Secondary School | Githunguri | Mixed · Day | Pure Sciences 1 | Applied Sciences 2 | Technical Studies — | All STEM combinations 3 |
| Kiambaa Mixed Secondary School | Kiambaa | Mixed · Day | Pure Sciences 2 | Applied Sciences 4 | Technical Studies — | All STEM combinations 6 |
| Kiambururu Secondary School | Githunguri | Mixed · Day | Pure Sciences 2 | Applied Sciences 1 | Technical Studies — | All STEM combinations 3 |
| Kiambu Township Secondary School | Kiambu | Mixed · Day | Pure Sciences 1 | Applied Sciences — | Technical Studies — | All STEM combinations 1 |
| Kiamwangi Secondary School | Gatundu South | Mixed · Day | Pure Sciences 2 | Applied Sciences 3 | Technical Studies — | All STEM combinations 5 |
| Kiangunu Secondary School | Gatundu North | Mixed · Day | Pure Sciences 3 | Applied Sciences 2 | Technical Studies — | All STEM combinations 5 |
| Kiawairia Secondary School | Githunguri | Mixed · Day | Pure Sciences 1 | Applied Sciences 3 | Technical Studies — | All STEM combinations 4 |
| Kibichiku Secondary School | Kabete | Mixed · Day | Pure Sciences 1 | Applied Sciences 5 | Technical Studies — | All STEM combinations 6 |
| Kibiku High School | Kabete | Mixed · Day | Pure Sciences 3 | Applied Sciences 3 | Technical Studies — | All STEM combinations 6 |
| Kiganjo Secondary School | Gatundu South | Mixed · Day | Pure Sciences 3 | Applied Sciences — | Technical Studies — | All STEM combinations 3 |
| Kigumo Secondary School | Githunguri | Mixed · Day | Pure Sciences 3 | Applied Sciences 1 | Technical Studies — | All STEM combinations 4 |
| Kihara Secondary School | Kiambaa | Mixed · Day | Pure Sciences 2 | Applied Sciences 11 | Technical Studies — | All STEM combinations 13 |
| Kimende High School | Lari | Mixed · Day | Pure Sciences 2 | Applied Sciences 2 | Technical Studies — | All STEM combinations 4 |
| Kimuchu Secondary School | Thika West | Mixed · Day | Pure Sciences 3 | Applied Sciences 8 | Technical Studies 6 | All STEM combinations 17 |
| King’Atua Secondary School | Lari | Mixed · Day | Pure Sciences 1 | Applied Sciences 2 | Technical Studies — | All STEM combinations 3 |
| Kinyogori Secondary School | Limuru | Mixed · Day | Pure Sciences 4 | Applied Sciences 9 | Technical Studies — | All STEM combinations 13 |
| Kirenga Boys Tech. High School | Lari | Boys · Day | Pure Sciences 3 | Applied Sciences 2 | Technical Studies — | All STEM combinations 5 |
Data sources
- Senior schools: Ministry of Education lists for the 2026 intake, from the June 2025 list and the December 2025 C1, C2, C3 and C4 lists. Checked 15 October 2026.
- Pathways and subject combinations: Ministry of Education Grade 10 selection portal (KEMIS); checked 15 October 2026.