STEM senior schools in Kwale County
STEM is offered at all 105 Kwale senior schools with known subject combinations. The most common STEM combination is Biology, Chemistry, Physics, at all 105; the rarest STEM track is Technical Studies, at 41.
How subject selection works: what pathways, tracks and the codes mean.
105 schools · 5 C1, 9 C2, 19 C3, 72 C4 · showing 1–100
Subject combinations are known for 105 of the county's 119 senior schools.
| School | Sub-county | Gender · boarding | Pure Sciences | Applied Sciences | Technical Studies | All STEM combinations |
|---|---|---|---|---|---|---|
C1 5 schools | ||||||
| Kinango Secondary School | Kinango | Boys · Boarding | Pure Sciences 3 | Applied Sciences 10 | Technical Studies 5 | All STEM combinations 18 |
| Kwale High | Matuga | Boys · Boarding | Pure Sciences 2 | Applied Sciences — | Technical Studies — | All STEM combinations 2 |
| Kwale High School for the Deaf | Matuga | Mixed · Boarding | Pure Sciences 1 | Applied Sciences 1 | Technical Studies 1 | All STEM combinations 3 |
| Matuga Girls Hgh School | Matuga | Girls · Boarding | Pure Sciences 1 | Applied Sciences 2 | Technical Studies 3 | All STEM combinations 6 |
| Waa High | Matuga | Boys · Boarding | Pure Sciences 2 | Applied Sciences 2 | Technical Studies 2 | All STEM combinations 6 |
C2 9 schools | ||||||
| Franz Josef Secondary School | Lunga Lunga | Girls · Boarding | Pure Sciences 2 | Applied Sciences 2 | Technical Studies 1 | All STEM combinations 5 |
| Kingwede Girls Secondary School | Msambweni | Girls · Boarding | Pure Sciences 3 | Applied Sciences 4 | Technical Studies 3 | All STEM combinations 10 |
| Kwale Girls Secondary | Matuga | Girls · Boarding | Pure Sciences 2 | Applied Sciences 3 | Technical Studies 1 | All STEM combinations 6 |
| Mazeras Girls Memorial Secondary School | Samburu | Girls · Boarding | Pure Sciences 2 | Applied Sciences 3 | Technical Studies 4 | All STEM combinations 9 |
| Mazeras High School | Samburu | Boys · Boarding | Pure Sciences 3 | Applied Sciences 3 | Technical Studies 2 | All STEM combinations 8 |
| Msambweni Secondary School | Msambweni | Boys · Boarding | Pure Sciences 2 | Applied Sciences 7 | Technical Studies 1 | All STEM combinations 10 |
| Shimba Hills Secondary School | Shimba Hills | Mixed · Boarding | Pure Sciences 2 | Applied Sciences 7 | Technical Studies 3 | All STEM combinations 12 |
| Taru Secondary School | Samburu | Boys · Boarding | Pure Sciences 2 | Applied Sciences 6 | Technical Studies — | All STEM combinations 8 |
| Waa Girls Secondary | Matuga | Girls · Boarding | Pure Sciences 1 | Applied Sciences 3 | Technical Studies 2 | All STEM combinations 6 |
C3 19 schools | ||||||
| Babla Diani Secondary School | Msambweni | Girls · Boarding | Pure Sciences 2 | Applied Sciences 5 | Technical Studies — | All STEM combinations 7 |
| Dori Girls Secondary School | Msambweni | Girls · Boarding | Pure Sciences 1 | Applied Sciences 2 | Technical Studies — | All STEM combinations 3 |
| Gombato Secondary School | Msambweni | Boys · Boarding | Pure Sciences 1 | Applied Sciences 4 | Technical Studies — | All STEM combinations 5 |
| Kaya Tiwi Secondary | Matuga | Mixed · Boarding | Pure Sciences 2 | Applied Sciences 4 | Technical Studies — | All STEM combinations 6 |
| Kichakasimba Girls Secondary School | Shimba Hills | Girls · Boarding | Pure Sciences 3 | Applied Sciences 5 | Technical Studies 1 | All STEM combinations 9 |
| Kikoneni Secondary School | Lunga Lunga | Mixed · Boarding | Pure Sciences 2 | Applied Sciences 3 | Technical Studies 2 | All STEM combinations 7 |
| Lukore Secondary School | Shimba Hills | Mixed · Boarding | Pure Sciences 3 | Applied Sciences 6 | Technical Studies — | All STEM combinations 9 |
| Mackinnon Road Secondary School | Samburu | Girls · Boarding | Pure Sciences 3 | Applied Sciences 4 | Technical Studies — | All STEM combinations 7 |
| Mivumoni Secondary School | Msambweni | Mixed · Boarding | Pure Sciences 3 | Applied Sciences 6 | Technical Studies — | All STEM combinations 9 |
| Mnyenzeni Secondary School | Samburu | Mixed · Boarding | Pure Sciences 1 | Applied Sciences 4 | Technical Studies 1 | All STEM combinations 6 |
| Moyeni Secondary School | Kinango | Girls · Boarding | Pure Sciences 2 | Applied Sciences 2 | Technical Studies — | All STEM combinations 4 |
| Mwalukombe Girls Secondary School | Kinango | Girls · Boarding | Pure Sciences 1 | Applied Sciences 2 | Technical Studies 1 | All STEM combinations 4 |
| Mwamzandi Secondary School | Msambweni | Girls · Boarding | Pure Sciences 1 | Applied Sciences 4 | Technical Studies 2 | All STEM combinations 7 |
| Mwanambeyu Girls High | Matuga | Girls · Boarding | Pure Sciences 2 | Applied Sciences 1 | Technical Studies — | All STEM combinations 3 |
| Ndavaya Secondary School | Kinango | Boys · Boarding | Pure Sciences 3 | Applied Sciences 6 | Technical Studies 1 | All STEM combinations 10 |
| Ngozi Girls | Lunga Lunga | Girls · Boarding | Pure Sciences 3 | Applied Sciences 6 | Technical Studies — | All STEM combinations 9 |
| Rose Mwakwere Girls Secondary School | Shimba Hills | Girls · Boarding | Pure Sciences 2 | Applied Sciences 3 | Technical Studies — | All STEM combinations 5 |
| Samburu Secondary School | Samburu | Boys · Boarding | Pure Sciences 1 | Applied Sciences 4 | Technical Studies — | All STEM combinations 5 |
| Taru Girls Secondary School | Samburu | Girls · Boarding | Pure Sciences 1 | Applied Sciences 2 | Technical Studies 1 | All STEM combinations 4 |
C4 72 schools · first 67 here, the rest on page 2 | ||||||
| Ambassador Mwakwere High School | Shimba Hills | Mixed · Day | Pure Sciences 1 | Applied Sciences 4 | Technical Studies 2 | All STEM combinations 7 |
| Bang’a Secondary School | Kinango | Mixed · Day | Pure Sciences 2 | Applied Sciences 3 | Technical Studies — | All STEM combinations 5 |
| Bofu Secondary School | Kinango | Mixed · Day | Pure Sciences 4 | Applied Sciences 6 | Technical Studies — | All STEM combinations 10 |
| Bongwe Secondary School | Msambweni | Mixed · Day | Pure Sciences 1 | Applied Sciences 4 | Technical Studies 1 | All STEM combinations 6 |
| Burani Girls High School | Shimba Hills | Girls · Day | Pure Sciences 2 | Applied Sciences 1 | Technical Studies — | All STEM combinations 3 |
| Busho Secondary School | Samburu | Mixed · Day | Pure Sciences 2 | Applied Sciences 1 | Technical Studies — | All STEM combinations 3 |
| Golini Secondary | Matuga | Mixed · Day | Pure Sciences 3 | Applied Sciences 2 | Technical Studies 1 | All STEM combinations 6 |
| Gugu Secondary School | Lunga Lunga | Mixed · Day | Pure Sciences 2 | Applied Sciences 3 | Technical Studies — | All STEM combinations 5 |
| Hon. Khatib Mwashetani Secondary School | Lunga Lunga | Mixed · Day | Pure Sciences 2 | Applied Sciences 3 | Technical Studies — | All STEM combinations 5 |
| Juhudi Secondary School | Msambweni | Mixed · Day | Pure Sciences 1 | Applied Sciences 1 | Technical Studies — | All STEM combinations 2 |
| Julani Secondary School | Samburu | Mixed · Day | Pure Sciences 2 | Applied Sciences 2 | Technical Studies 2 | All STEM combinations 6 |
| Juma Boy Secondary School | Lunga Lunga | Mixed · Day | Pure Sciences 1 | Applied Sciences 2 | Technical Studies — | All STEM combinations 3 |
| Kibuyuni Secondary School | Shimba Hills | Mixed · Day | Pure Sciences 2 | Applied Sciences 1 | Technical Studies — | All STEM combinations 3 |
| Kilimangodo | Lunga Lunga | Mixed · Day | Pure Sciences 2 | Applied Sciences 1 | Technical Studies — | All STEM combinations 3 |
| Kinagoni Secondary School | Samburu | Mixed · Day | Pure Sciences 3 | Applied Sciences 6 | Technical Studies 3 | All STEM combinations 12 |
| Kinondo Secondary School | Msambweni | Mixed · Day | Pure Sciences 1 | Applied Sciences 7 | Technical Studies 2 | All STEM combinations 10 |
| Kiranga Secondary School | Msambweni | Mixed · Day | Pure Sciences 2 | Applied Sciences 1 | Technical Studies — | All STEM combinations 3 |
| Kirewe Secondary School | Shimba Hills | Mixed · Day | Pure Sciences 1 | Applied Sciences 4 | Technical Studies — | All STEM combinations 5 |
| Kiruku Mixed Secondary School | Lunga Lunga | Mixed · Day | Pure Sciences 2 | Applied Sciences 1 | Technical Studies — | All STEM combinations 3 |
| Kiteje Mixed Secondary | Matuga | Mixed · Day | Pure Sciences 1 | Applied Sciences — | Technical Studies — | All STEM combinations 1 |
| Kombani Secondary | Matuga | Mixed · Day | Pure Sciences 3 | Applied Sciences — | Technical Studies — | All STEM combinations 3 |
| Lungalunga Secondary School | Lunga Lunga | Boys · Day | Pure Sciences 4 | Applied Sciences 4 | Technical Studies 4 | All STEM combinations 12 |
| Madago Secondary School | Msambweni | Mixed · Day | Pure Sciences 3 | Applied Sciences 6 | Technical Studies — | All STEM combinations 9 |
| Magaoni Base Secondary School | Msambweni | Mixed · Day | Pure Sciences 2 | Applied Sciences 3 | Technical Studies — | All STEM combinations 5 |
| Magombani Secondary School | Lunga Lunga | Mixed · Day | Pure Sciences 2 | Applied Sciences 1 | Technical Studies — | All STEM combinations 3 |
| Majoreni Secondary School | Lunga Lunga | Mixed · Day | Pure Sciences 1 | Applied Sciences 1 | Technical Studies 1 | All STEM combinations 3 |
| Makamini Secondary School | Samburu | Mixed · Day | Pure Sciences 3 | Applied Sciences 1 | Technical Studies — | All STEM combinations 4 |
| Makwenyeni Secondary School | Lunga Lunga | Mixed · Day | Pure Sciences 2 | Applied Sciences 2 | Technical Studies 3 | All STEM combinations 7 |
| Mangawani Secondary School | Shimba Hills | Mixed · Day | Pure Sciences 2 | Applied Sciences 3 | Technical Studies — | All STEM combinations 5 |
| Matumbi Secondary School | Samburu | Mixed · Day | Pure Sciences 2 | Applied Sciences 2 | Technical Studies — | All STEM combinations 4 |
| Mbegani Secondary School | Shimba Hills | Mixed · Day | Pure Sciences 1 | Applied Sciences 2 | Technical Studies — | All STEM combinations 3 |
| Mbuguni Secondary | Matuga | Mixed · Day | Pure Sciences 1 | Applied Sciences 1 | Technical Studies — | All STEM combinations 2 |
| Menzamwenye Secondary School | Lunga Lunga | Mixed · Day | Pure Sciences 3 | Applied Sciences 4 | Technical Studies — | All STEM combinations 7 |
| Mgalani Secondary School | Samburu | Mixed · Day | Pure Sciences 3 | Applied Sciences 2 | Technical Studies — | All STEM combinations 5 |
| Miyani Secondary School | Samburu | Mixed · Day | Pure Sciences 2 | Applied Sciences 1 | Technical Studies — | All STEM combinations 3 |
| Mkomba Secondary School | Shimba Hills | Mixed · Day | Pure Sciences 2 | Applied Sciences 1 | Technical Studies — | All STEM combinations 3 |
| Mkongani Secondary School | Shimba Hills | Mixed · Day | Pure Sciences 1 | Applied Sciences 4 | Technical Studies 2 | All STEM combinations 7 |
| Mkwakwani Secondary School | Msambweni | Mixed · Day | Pure Sciences 2 | Applied Sciences 5 | Technical Studies — | All STEM combinations 7 |
| Mpirani Secondary School | Samburu | Mixed · Day | Pure Sciences 1 | Applied Sciences 4 | Technical Studies — | All STEM combinations 5 |
| Mtaa Secondary School | Kinango | Mixed · Day | Pure Sciences 2 | Applied Sciences 4 | Technical Studies 2 | All STEM combinations 8 |
| Mtsamviani Secondary School | Shimba Hills | Mixed · Day | Pure Sciences 2 | Applied Sciences 1 | Technical Studies — | All STEM combinations 3 |
| Muhaka Secondary School | Msambweni | Mixed · Day | Pure Sciences 1 | Applied Sciences 1 | Technical Studies 1 | All STEM combinations 3 |
| Mvindeni Secondary School | Msambweni | Mixed · Day | Pure Sciences 1 | Applied Sciences 4 | Technical Studies 6 | All STEM combinations 11 |
| Mwabila Secondary School | Samburu | Mixed · Day | Pure Sciences 2 | Applied Sciences 4 | Technical Studies — | All STEM combinations 6 |
| Mwakijembe Secondary School | Kinango | Mixed · Day | Pure Sciences 3 | Applied Sciences 6 | Technical Studies 1 | All STEM combinations 10 |
| Mwalewa Girls | Lunga Lunga | Girls · Day | Pure Sciences 1 | Applied Sciences 1 | Technical Studies — | All STEM combinations 2 |
| Mwaluphamba Secondary School | Shimba Hills | Boys · Day | Pure Sciences 3 | Applied Sciences 4 | Technical Studies — | All STEM combinations 7 |
| Mwaluvanga Mixed Secondary School | Shimba Hills | Mixed · Day | Pure Sciences 2 | Applied Sciences 3 | Technical Studies — | All STEM combinations 5 |
| Mwananyamala Secondary School | Lunga Lunga | Boys · Day | Pure Sciences 1 | Applied Sciences 3 | Technical Studies 1 | All STEM combinations 5 |
| Mwangunga Girls Secondary | Matuga | Mixed · Day | Pure Sciences 1 | Applied Sciences 1 | Technical Studies 1 | All STEM combinations 3 |
| Mwarovesa Secondary School | Samburu | Mixed · Day | Pure Sciences 2 | Applied Sciences 2 | Technical Studies — | All STEM combinations 4 |
| Mwavumbo Secondary School | Samburu | Mixed · Day | Pure Sciences 3 | Applied Sciences 3 | Technical Studies — | All STEM combinations 6 |
| Mwena Secondary School | Lunga Lunga | Mixed · Day | Pure Sciences 1 | Applied Sciences 1 | Technical Studies — | All STEM combinations 2 |
| Mwereni Secondary | Lunga Lunga | Mixed · Day | Pure Sciences 1 | Applied Sciences 3 | Technical Studies — | All STEM combinations 4 |
| Ng’Ombeni Secondary | Matuga | Mixed · Day | Pure Sciences 1 | Applied Sciences 5 | Technical Studies — | All STEM combinations 6 |
| Nzovuni Secondary School | Kinango | Mixed · Day | Pure Sciences 2 | Applied Sciences 1 | Technical Studies 1 | All STEM combinations 4 |
| Perani Secondary School | Lunga Lunga | Mixed · Day | Pure Sciences 2 | Applied Sciences 4 | Technical Studies 1 | All STEM combinations 7 |
| Ramisi Secondary School | Msambweni | Mixed · Day | Pure Sciences 6 | Applied Sciences 7 | Technical Studies 2 | All STEM combinations 15 |
| Salim Mvurya Secondary School | Samburu | Mixed · Day | Pure Sciences 1 | Applied Sciences 6 | Technical Studies — | All STEM combinations 7 |
| Shimoni Secondary School | Lunga Lunga | Mixed · Day | Pure Sciences 2 | Applied Sciences 4 | Technical Studies 2 | All STEM combinations 8 |
| Shirazi Boys Secondary School | Lunga Lunga | Mixed · Day | Pure Sciences 1 | Applied Sciences 1 | Technical Studies — | All STEM combinations 2 |
| Stephen Kanja Secondary School | Shimba Hills | Mixed · Day | Pure Sciences 2 | Applied Sciences 6 | Technical Studies — | All STEM combinations 8 |
| Tiwi Boys Secondary | Matuga | Boys · Day | Pure Sciences 1 | Applied Sciences — | Technical Studies — | All STEM combinations 1 |
| Tiwi Girls Secondary | Matuga | Girls · Day | Pure Sciences 3 | Applied Sciences 3 | Technical Studies — | All STEM combinations 6 |
| Tserezani High School | Shimba Hills | Mixed · Day | Pure Sciences 2 | Applied Sciences 1 | Technical Studies — | All STEM combinations 3 |
| Tsimba Secondary School | Matuga | Mixed · Day | Pure Sciences 2 | Applied Sciences 1 | Technical Studies — | All STEM combinations 3 |
| Tsunza Secondary School | Kinango | Mixed · Day | Pure Sciences 2 | Applied Sciences 4 | Technical Studies 2 | All STEM combinations 8 |
Data sources
- Senior schools: Ministry of Education lists for the 2026 intake, from the June 2025 list and the December 2025 C1, C2, C3 and C4 lists. Checked 16 October 2026.
- Pathways and subject combinations: Ministry of Education Grade 10 selection portal (KEMIS); checked 15 October 2026.