STEM senior schools in Nandi County
STEM is offered at all 240 Nandi senior schools with known subject combinations. The most common STEM combination is Biology, Chemistry, Physics, at all 240; the rarest STEM track is Technical Studies, at 45.
Schools 240 schools · 5 C1, 23 C2, 32 C3, 180 C4 · showing 101–200; by county, then by cluster
| School | County | Sub-county | Cluster | Boarding or day | Gender | Combinations with STEM |
|---|---|---|---|---|---|---|
| Chemobo Mixed Day Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 5 by trackPure Sciences: 1 Applied Sciences: 3 Technical Studies: 1 |
| Chemundu Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 3 by trackPure Sciences: 1 Applied Sciences: 2 Technical Studies: — |
| Chemutia Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 3 by trackPure Sciences: 1 Applied Sciences: 2 Technical Studies: — |
| Chepkongony Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 3 by trackPure Sciences: 3 Applied Sciences: — Technical Studies: — |
| Chepkumia Secondary School | Nandi | Nandi Central | C4 | Day | Mixed | 8 by trackPure Sciences: 2 Applied Sciences: 6 Technical Studies: — |
| Cheptabach Mixed Day Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 6 by trackPure Sciences: 1 Applied Sciences: 5 Technical Studies: — |
| Cherobon Mixed Day Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 3 by trackPure Sciences: 2 Applied Sciences: 1 Technical Studies: — |
| Cherondo Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 3 by trackPure Sciences: 1 Applied Sciences: 2 Technical Studies: — |
| Chesuwe High School | Nandi | Nandi Central | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Christ the King High School Chepterit | Nandi | Chesumei | C4 | Day | Mixed | 13 by trackPure Sciences: 2 Applied Sciences: 11 Technical Studies: — |
| Dr Sally Kosgei Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 3 by trackPure Sciences: 1 Applied Sciences: 2 Technical Studies: — |
| Fr. Boyle Kabolebo Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 5 by trackPure Sciences: 1 Applied Sciences: 3 Technical Studies: 1 |
| Fr. George Yahn Secondary School-Cheptonon | Nandi | Tinderet | C4 | Day | Mixed | 3 by trackPure Sciences: 2 Applied Sciences: 1 Technical Studies: — |
| Fr Kuhn Secondary Chepsonoi | Nandi | Nandi Central | C4 | Day | Mixed | 8 by trackPure Sciences: 4 Applied Sciences: 4 Technical Studies: — |
| Fr. Martin Boyle Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 9 by trackPure Sciences: 3 Applied Sciences: 6 Technical Studies: — |
| Henry Kosgei Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 9 by trackPure Sciences: 3 Applied Sciences: 6 Technical Studies: — |
| Jean Marie Seronei Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 7 by trackPure Sciences: 3 Applied Sciences: 4 Technical Studies: — |
| Kabirer High School | Nandi | Tinderet | C4 | Day | Mixed | 4 by trackPure Sciences: 2 Applied Sciences: 2 Technical Studies: — |
| Kabirirsang Secondary | Nandi | Nandi Central | C4 | Day | Mixed | 6 by trackPure Sciences: 2 Applied Sciences: 3 Technical Studies: 1 |
| Kabutiei Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 3 by trackPure Sciences: 2 Applied Sciences: 1 Technical Studies: — |
| Kabwareng Secondary School | Nandi | Nandi Central | C4 | Day | Mixed | 10 by trackPure Sciences: 2 Applied Sciences: 8 Technical Studies: — |
| Kamelil Mixed Day Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Kamimei Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 13 by trackPure Sciences: 5 Applied Sciences: 8 Technical Studies: — |
| Kamobo Secondary | Nandi | Nandi Central | C4 | Day | Mixed | 9 by trackPure Sciences: 1 Applied Sciences: 8 Technical Studies: — |
| Kamungei Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 3 by trackPure Sciences: 1 Applied Sciences: 2 Technical Studies: — |
| Kamuny Secondary | Nandi | Tinderet | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Kamurguiywo Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 5 by trackPure Sciences: 4 Applied Sciences: 1 Technical Studies: — |
| Kapchepkok Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 7 by trackPure Sciences: 3 Applied Sciences: 4 Technical Studies: — |
| Kapkatet Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Kapkeben AIC Girls Secondary School | Nandi | Nandi South | C4 | Day | Girls | 3 by trackPure Sciences: 1 Applied Sciences: 2 Technical Studies: — |
| Kapkeben Day Mixed Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 2 by trackPure Sciences: 1 Applied Sciences: 1 Technical Studies: — |
| Kapkerer Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 2 by trackPure Sciences: 1 Applied Sciences: 1 Technical Studies: — |
| Kapkeruge Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Kapkoros Barngetuny Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 4 by trackPure Sciences: 1 Applied Sciences: 3 Technical Studies: — |
| Kapkures Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 3 by trackPure Sciences: 1 Applied Sciences: 2 Technical Studies: — |
| Kaplelmet Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 7 by trackPure Sciences: 2 Applied Sciences: 5 Technical Studies: — |
| Kapsaos Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Kapsimotwa Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 3 by trackPure Sciences: 2 Applied Sciences: 1 Technical Studies: — |
| Kapsisiywa Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 8 by trackPure Sciences: 2 Applied Sciences: 5 Technical Studies: 1 |
| Kaptien Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 6 by trackPure Sciences: 1 Applied Sciences: 5 Technical Studies: — |
| Kaptildil Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 8 by trackPure Sciences: 2 Applied Sciences: 6 Technical Studies: — |
| Kaptumek Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Kaputi Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 6 by trackPure Sciences: 2 Applied Sciences: 4 Technical Studies: — |
| Kebulonik Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 12 by trackPure Sciences: 3 Applied Sciences: 9 Technical Studies: — |
| Keburo Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Kesogon Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Kibigobe Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 3 by trackPure Sciences: 2 Applied Sciences: 1 Technical Studies: — |
| Kiborgok High | Nandi | Nandi Central | C4 | Day | Mixed | 13 by trackPure Sciences: 2 Applied Sciences: 11 Technical Studies: — |
| Kimaren Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 12 by trackPure Sciences: 3 Applied Sciences: 9 Technical Studies: — |
| Kimnyoasis Mixed Day Secondary | Nandi | Nandi Central | C4 | Day | Mixed | 5 by trackPure Sciences: 2 Applied Sciences: 3 Technical Studies: — |
| Kimolwet SDA Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 3 by trackPure Sciences: 1 Applied Sciences: 2 Technical Studies: — |
| Kimondi Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 11 by trackPure Sciences: 3 Applied Sciences: 8 Technical Studies: — |
| Kimugul Mixed Day | Nandi | Tinderet | C4 | Day | Mixed | 4 by trackPure Sciences: 2 Applied Sciences: 2 Technical Studies: — |
| Kimwani Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 6 by trackPure Sciences: 2 Applied Sciences: 3 Technical Studies: 1 |
| Kipkeibon Mixed Day | Nandi | Nandi Central | C4 | Day | Mixed | 10 by trackPure Sciences: 3 Applied Sciences: 6 Technical Studies: 1 |
| Kipkoror Mixed Day Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 5 by trackPure Sciences: 3 Applied Sciences: 2 Technical Studies: — |
| Kipkures Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Kipletito Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 2 by trackPure Sciences: 2 Applied Sciences: — Technical Studies: — |
| Kipsotoi Secondary School | Nandi | Nandi Central | C4 | Day | Mixed | 6 by trackPure Sciences: 3 Applied Sciences: 2 Technical Studies: 1 |
| Kiptulus Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 5 by trackPure Sciences: 1 Applied Sciences: 4 Technical Studies: — |
| Kipture | Nandi | Nandi Central | C4 | Day | Mixed | 4 by trackPure Sciences: 2 Applied Sciences: 2 Technical Studies: — |
| Koiban Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 5 by trackPure Sciences: 2 Applied Sciences: 3 Technical Studies: — |
| Koilot Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 9 by trackPure Sciences: 1 Applied Sciences: 5 Technical Studies: 3 |
| Koisegem Mixed Day | Nandi | Tinderet | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Koisolik Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Koitabut Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 5 by trackPure Sciences: 2 Applied Sciences: 3 Technical Studies: — |
| Koitalel Samoei High School Kugeroniot | Nandi | Nandi North | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Kombe Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 8 by trackPure Sciences: 3 Applied Sciences: 5 Technical Studies: — |
| Kosirai High School | Nandi | Chesumei | C4 | Day | Mixed | 10 by trackPure Sciences: 4 Applied Sciences: 6 Technical Studies: — |
| Kosoiywo Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 5 by trackPure Sciences: 2 Applied Sciences: 3 Technical Studies: — |
| Maraba Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 4 by trackPure Sciences: 1 Applied Sciences: 3 Technical Studies: — |
| Martin Lel Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 8 by trackPure Sciences: 2 Applied Sciences: 6 Technical Studies: — |
| Mogobich Mixed Day Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 6 by trackPure Sciences: 3 Applied Sciences: 3 Technical Studies: — |
| Morden Day Sirgoi Secondary | Nandi | Chesumei | C4 | Day | Mixed | 8 by trackPure Sciences: 2 Applied Sciences: 6 Technical Studies: — |
| Mugen Mixed Day Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 4 by trackPure Sciences: 2 Applied Sciences: 2 Technical Studies: — |
| Musasa Ipa Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 4 by trackPure Sciences: 1 Applied Sciences: 3 Technical Studies: — |
| Mutumon Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 3 by trackPure Sciences: 1 Applied Sciences: 2 Technical Studies: — |
| Mwein Adventist Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 8 by trackPure Sciences: 2 Applied Sciences: 5 Technical Studies: 1 |
| Ndonyongaria Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 5 by trackPure Sciences: 2 Applied Sciences: 3 Technical Studies: — |
| Ndubeneti Secondary | Nandi | Nandi Central | C4 | Day | Mixed | 7 by trackPure Sciences: 3 Applied Sciences: 4 Technical Studies: — |
| Ndurio Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 4 by trackPure Sciences: 1 Applied Sciences: 3 Technical Studies: — |
| Ngechek Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 4 by trackPure Sciences: 2 Applied Sciences: 2 Technical Studies: — |
| Ol’Lessos Mixed Day Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 9 by trackPure Sciences: 3 Applied Sciences: 6 Technical Studies: — |
| Olmaroroi Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 3 by trackPure Sciences: 1 Applied Sciences: 2 Technical Studies: — |
| Our Lady of Wisdom Kapkechui Girls Secondary | Nandi | Chesumei | C4 | Day | Girls | 8 by trackPure Sciences: 1 Applied Sciences: 7 Technical Studies: — |
| Samoo Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 3 by trackPure Sciences: 2 Applied Sciences: 1 Technical Studies: — |
| Sang’Alo Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 7 by trackPure Sciences: 2 Applied Sciences: 5 Technical Studies: — |
| Saniak Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 8 by trackPure Sciences: 2 Applied Sciences: 6 Technical Studies: — |
| Sarora Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 7 by trackPure Sciences: 4 Applied Sciences: 3 Technical Studies: — |
| Sarwat Mixed Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 3 by trackPure Sciences: 1 Applied Sciences: 2 Technical Studies: — |
| Savani Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 3 by trackPure Sciences: 2 Applied Sciences: 1 Technical Studies: — |
| SDA Kurgung Girls Secondary School | Nandi | Nandi North | C4 | Day | Girls | 3 by trackPure Sciences: 1 Applied Sciences: 2 Technical Studies: — |
| SDA Samitui Mixed Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 2 by trackPure Sciences: 1 Applied Sciences: 1 Technical Studies: — |
| Sigot Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 9 by trackPure Sciences: 3 Applied Sciences: 4 Technical Studies: 2 |
| Siksiket Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 8 by trackPure Sciences: 3 Applied Sciences: 5 Technical Studies: — |
| Sirwa Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 6 by trackPure Sciences: 2 Applied Sciences: 3 Technical Studies: 1 |
| Siwo Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 6 by trackPure Sciences: 2 Applied Sciences: 3 Technical Studies: 1 |
| Sokosik Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 2 by trackPure Sciences: 1 Applied Sciences: 1 Technical Studies: — |
| St. Andrew Koibarak Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 4 by trackPure Sciences: 2 Applied Sciences: 2 Technical Studies: — |
| St. Andrew Secondary School – Senetwo | Nandi | Tinderet | C4 | Day | Mixed | 2 by trackPure Sciences: 1 Applied Sciences: 1 Technical Studies: — |
Showing schools 101–200 of 240. Choose a county to narrow the list. Each school’s page shows its combinations. Subject combinations are known for 240 of the county's 278 senior schools.
Data sources
- Ministry of Education Grade 10 selection portal (KEMIS); checked 15 October 2026. Pathways and subject combinations
- June 2025 list and December 2025 C1, C2, C3, C4 lists Clusters, codes, boarding and gender · checked 16 October 2026