Social Sciences senior schools in Bomet County
Social Sciences is offered at all 291 Bomet senior schools with known subject combinations. The most common Social Sciences combination is Business Studies, Geography, History & Citizenship, at all 291; the rarest Social Sciences track is Languages & Literature, at 60.
Schools 240 schools · 240 C4 · showing 1–100; by county, then by cluster
| School | County | Sub-county | Cluster | Boarding or day | Gender | Combinations with Social Sciences |
|---|---|---|---|---|---|---|
| ACK Mary Magdalene High School for the Deaf | Bomet | Chepalungu | C4 | Day | Mixed | 6 by trackLanguages & Literature: — Humanities & Business Studies: 6 |
| Aisaik Secondary School | Bomet | Bomet Central | C4 | Day | Mixed | 6 by trackLanguages & Literature: — Humanities & Business Studies: 6 |
| Akshar Secondary School – Kibori | Bomet | Sotik | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Balek “A” Secondary School | Bomet | Sotik | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Balek B Secondary | Bomet | Bomet Central | C4 | Day | Mixed | 5 by trackLanguages & Literature: — Humanities & Business Studies: 5 |
| Bingwa Secondary School | Bomet | Chepalungu | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Bishop Cornelius Korir Segutiet Girls Secondary | Bomet | Bomet Central | C4 | Day | Girls | 6 by trackLanguages & Literature: 1 Humanities & Business Studies: 5 |
| Boito Day Secondary School | Bomet | Konoin | C4 | Day | Mixed | 2 by trackLanguages & Literature: 1 Humanities & Business Studies: 1 |
| Bosto Secondary School | Bomet | Konoin | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Bukacha Secondary School | Bomet | Bomet East | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Bukunye Day Secondary School | Bomet | Bomet East | C4 | Day | Mixed | 4 by trackLanguages & Literature: — Humanities & Business Studies: 4 |
| Burgei Secondary School | Bomet | Sotik | C4 | Day | Mixed | 6 by trackLanguages & Literature: — Humanities & Business Studies: 6 |
| Changina Secondary School | Bomet | Bomet Central | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Chebang’Ang’ Secondary School | Bomet | Konoin | C4 | Day | Mixed | 6 by trackLanguages & Literature: — Humanities & Business Studies: 6 |
| Chebanyiny Secondary School | Bomet | Chepalungu | C4 | Day | Mixed | 8 by trackLanguages & Literature: 1 Humanities & Business Studies: 7 |
| Chebaraa Secondary School | Bomet | Chepalungu | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Chebelion Mixed Secondary School | Bomet | Chepalungu | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Chebilat Mixed Day Secondary School | Bomet | Sotik | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Chebirbelek Secondary School | Bomet | Sotik | C4 | Day | Mixed | 6 by trackLanguages & Literature: — Humanities & Business Studies: 6 |
| Cheboin Secondary School | Bomet | Bomet East | C4 | Day | Mixed | 6 by trackLanguages & Literature: — Humanities & Business Studies: 6 |
| Chebole High School | Bomet | Sotik | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Chebongi Secondary School | Bomet | Sotik | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Cheboyo Secondary School | Bomet | Chepalungu | C4 | Day | Mixed | 1 by trackLanguages & Literature: — Humanities & Business Studies: 1 |
| Chelelach High School | Bomet | Chepalungu | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Chelemei Girls Secondary School | Bomet | Bomet East | C4 | Day | Girls | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Chemaetany Day Secondary School | Bomet | Chepalungu | C4 | Day | Mixed | 6 by trackLanguages & Literature: — Humanities & Business Studies: 6 |
| Chemalal Secondary School | Bomet | Konoin | C4 | Day | Mixed | 2 by trackLanguages & Literature: 1 Humanities & Business Studies: 1 |
| Chemaner Secondary School | Bomet | Bomet East | C4 | Day | Mixed | 8 by trackLanguages & Literature: — Humanities & Business Studies: 8 |
| Chemasingi Secondary School | Bomet | Konoin | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Chemelet Secondary School | Bomet | Konoin | C4 | Day | Mixed | 1 by trackLanguages & Literature: — Humanities & Business Studies: 1 |
| Chemengwa Secondary School | Bomet | Chepalungu | C4 | Day | Mixed | 5 by trackLanguages & Literature: — Humanities & Business Studies: 5 |
| Chepchabas Secondary School | Bomet | Konoin | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Chepkitwal Secondary School | Bomet | Bomet East | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Chepkochun Secondary School | Bomet | Konoin | C4 | Day | Mixed | 1 by trackLanguages & Literature: — Humanities & Business Studies: 1 |
| Chepkolon Mixed Secondary School | Bomet | Bomet East | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Chepkosa Secondary School | Bomet | Chepalungu | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Chepkosiom High School | Bomet | Sotik | C4 | Day | Mixed | 6 by trackLanguages & Literature: — Humanities & Business Studies: 6 |
| Chepngaina Secondary | Bomet | Bomet Central | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Chepnyaliliet Secondary School | Bomet | Chepalungu | C4 | Day | Mixed | 4 by trackLanguages & Literature: — Humanities & Business Studies: 4 |
| Cheptabach Secondary School | Bomet | Konoin | C4 | Day | Mixed | 1 by trackLanguages & Literature: — Humanities & Business Studies: 1 |
| Cheptangulgei Secondary School | Bomet | Sotik | C4 | Day | Mixed | 3 by trackLanguages & Literature: 1 Humanities & Business Studies: 2 |
| Cheptingting Secondary School | Bomet | Konoin | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Chepwostuiyet Secondary School | Bomet | Chepalungu | C4 | Day | Mixed | 8 by trackLanguages & Literature: 1 Humanities & Business Studies: 7 |
| Chesoen Girls’ Secondary School | Bomet | Bomet Central | C4 | Day | Girls | 4 by trackLanguages & Literature: — Humanities & Business Studies: 4 |
| Chesoen High School | Bomet | Bomet Central | C4 | Day | Boys | 5 by trackLanguages & Literature: — Humanities & Business Studies: 5 |
| Chongenwo Secondary School | Bomet | Konoin | C4 | Day | Mixed | 1 by trackLanguages & Literature: — Humanities & Business Studies: 1 |
| Embomos Secondary School | Bomet | Konoin | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Emitiot Secondary School | Bomet | Bomet East | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Goitabsilibwet Secondary School | Bomet | Chepalungu | C4 | Day | Mixed | 6 by trackLanguages & Literature: — Humanities & Business Studies: 6 |
| Kabema Secondary School | Bomet | Chepalungu | C4 | Day | Mixed | 5 by trackLanguages & Literature: — Humanities & Business Studies: 5 |
| Kabiangek Mixed Day Secondary School | Bomet | Konoin | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Kabisimba Secondary School | Bomet | Chepalungu | C4 | Day | Mixed | 6 by trackLanguages & Literature: 1 Humanities & Business Studies: 5 |
| Kabisoge Secondary School | Bomet | Chepalungu | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Kabolwo Mixed Day Secondary School | Bomet | Chepalungu | C4 | Day | Mixed | 4 by trackLanguages & Literature: — Humanities & Business Studies: 4 |
| Kaboson Day Secondary School | Bomet | Chepalungu | C4 | Day | Mixed | 8 by trackLanguages & Literature: 1 Humanities & Business Studies: 7 |
| Kabusare Secondary School | Bomet | Bomet Central | C4 | Day | Mixed | 12 by trackLanguages & Literature: — Humanities & Business Studies: 12 |
| Kagasik Girls Secondary School | Bomet | Sotik | C4 | Day | Mixed | 6 by trackLanguages & Literature: — Humanities & Business Studies: 6 |
| Kakimirai Secondary School | Bomet | Bomet East | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Kalyet Mixed Day Secondary School | Bomet | Bomet East | C4 | Day | Mixed | 1 by trackLanguages & Literature: — Humanities & Business Studies: 1 |
| Kamaget Mixed Day Secondary School | Bomet | Chepalungu | C4 | Day | Mixed | 10 by trackLanguages & Literature: — Humanities & Business Studies: 10 |
| Kamenes Secondary School | Bomet | Sotik | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Kameswon Secondary School | Bomet | Sotik | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Kamirai Secondary School | Bomet | Sotik | C4 | Day | Mixed | 6 by trackLanguages & Literature: — Humanities & Business Studies: 6 |
| Kamogiboi Secondary School | Bomet | Chepalungu | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Kamogoso Secondary School | Bomet | Bomet Central | C4 | Day | Mixed | 4 by trackLanguages & Literature: — Humanities & Business Studies: 4 |
| Kamongil Mixed Day Secondary School | Bomet | Chepalungu | C4 | Day | Mixed | 5 by trackLanguages & Literature: — Humanities & Business Studies: 5 |
| Kamureito High School | Bomet | Sotik | C4 | Day | Mixed | 6 by trackLanguages & Literature: 1 Humanities & Business Studies: 5 |
| Kamusanga Secondary School | Bomet | Chepalungu | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Kanusin Girls Day | Bomet | Bomet Central | C4 | Day | Girls | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Kapchelel Secondary School | Bomet | Chepalungu | C4 | Day | Mixed | 4 by trackLanguages & Literature: — Humanities & Business Studies: 4 |
| Kapchemibei Mixed Secondary School | Bomet | Sotik | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Kapchepkole Secondary School | Bomet | Konoin | C4 | Day | Mixed | 1 by trackLanguages & Literature: — Humanities & Business Studies: 1 |
| Kapchepkoro Secondary School | Bomet | Sotik | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Kapcholyo High School | Bomet | Sotik | C4 | Day | Mixed | 6 by trackLanguages & Literature: — Humanities & Business Studies: 6 |
| Kapchumbe Secondary School | Bomet | Sotik | C4 | Day | Mixed | 3 by trackLanguages & Literature: 1 Humanities & Business Studies: 2 |
| Kapkelei Secondary School | Bomet | Sotik | C4 | Day | Mixed | 4 by trackLanguages & Literature: — Humanities & Business Studies: 4 |
| Kapkesembe High School | Bomet | Sotik | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Kapkesosio Secondary School | Bomet | Chepalungu | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Kapkilaibei Mixed Day Secondary School | Bomet | Konoin | C4 | Day | Mixed | 1 by trackLanguages & Literature: — Humanities & Business Studies: 1 |
| Kapkoitim Secondary School | Bomet | Sotik | C4 | Day | Mixed | 3 by trackLanguages & Literature: 1 Humanities & Business Studies: 2 |
| Kapkulumben Secondary School | Bomet | Chepalungu | C4 | Day | Mixed | 5 by trackLanguages & Literature: — Humanities & Business Studies: 5 |
| Kapkuress Secondary School | Bomet | Sotik | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Kaplelach Secondary School | Bomet | Sotik | C4 | Day | Mixed | 6 by trackLanguages & Literature: — Humanities & Business Studies: 6 |
| Kapoleseroi Secondary School | Bomet | Chepalungu | C4 | Day | Mixed | 5 by trackLanguages & Literature: 1 Humanities & Business Studies: 4 |
| Kaporuso High School | Bomet | Bomet East | C4 | Day | Mixed | 5 by trackLanguages & Literature: — Humanities & Business Studies: 5 |
| Kaproret Secondary School | Bomet | Konoin | C4 | Day | Mixed | 1 by trackLanguages & Literature: — Humanities & Business Studies: 1 |
| Kapsabul Mixed Day Secondary School | Bomet | Chepalungu | C4 | Day | Mixed | 6 by trackLanguages & Literature: — Humanities & Business Studies: 6 |
| Kapsangaru High School | Bomet | Bomet Central | C4 | Day | Mixed | 4 by trackLanguages & Literature: — Humanities & Business Studies: 4 |
| Kapset Mixed Day Secondary School | Bomet | Konoin | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Kapsimbiri Secondary School | Bomet | Bomet East | C4 | Day | Mixed | 6 by trackLanguages & Literature: — Humanities & Business Studies: 6 |
| Kapsimotwo Secondary School | Bomet | Bomet Central | C4 | Day | Mixed | 5 by trackLanguages & Literature: — Humanities & Business Studies: 5 |
| Kapsinendet Central Secondary School | Bomet | Chepalungu | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Kapsosurwo Mixed Day Secondary School | Bomet | Sotik | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Kaptembwo Secondary School | Bomet | Konoin | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Kaptien Secondary School | Bomet | Konoin | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Kaptulwa Secondary School | Bomet | Sotik | C4 | Day | Mixed | 6 by trackLanguages & Literature: — Humanities & Business Studies: 6 |
| Kaptwolo Secondary School | Bomet | Chepalungu | C4 | Day | Mixed | 3 by trackLanguages & Literature: 1 Humanities & Business Studies: 2 |
| Kataret Secondary School | Bomet | Chepalungu | C4 | Day | Mixed | 4 by trackLanguages & Literature: — Humanities & Business Studies: 4 |
| Kebumbur Secondary School | Bomet | Konoin | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Kelichek Secondary School | Bomet | Chepalungu | C4 | Day | Mixed | 4 by trackLanguages & Literature: 1 Humanities & Business Studies: 3 |
Showing schools 1–100 of 240. Choose a county to narrow the list. Each school’s page shows its combinations. Subject combinations are known for 291 of the county's 324 senior schools.
Data sources
- Ministry of Education Grade 10 selection portal (KEMIS); checked 15 October 2026. Pathways and subject combinations
- June 2025 list and December 2025 C1, C2, C3, C4 lists Clusters, codes, boarding and gender · checked 22 October 2026